| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19/01 | Manchester | STD 23:55 | Manchester | EXS6217 | Channex 6217 | B738 | G-GDFJ | Stand 11 |
| 19/01 | Bristol | Cal 10:00 D11:53 | ILS Calibration>Bristol | VOR07 | Flightcal 07 | DA62 | G-GNSS | |
| 11:03 | Oxford | 12:02 | Lydd | GSWOW | SR22 | G-SWOW |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| STA 15:00 | Kaunas | - | - | - | LYBLX | A321 | LY-BLX | eCube |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12:04 | Halfpenny Green>Task | PDG60 | Pipeline 60 | AS55 | G-PDGP |









