Cardiff IAP ..runway in use 30 ..to 12 09:50 ..to 30 mid evening
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
08/04 |
|
|
|
| CL65 | 2-TRVL | Cambrian Apron |
09:04 | 09:44 | East Midlands/Newcastle | SYG041T/042T | Synergy 041T/042T | B738 | G-HODL | Training |
09:49 | 09:49 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
11:27 | 12:01 | Fairoaks/Fairoaks |
| GCTCF | DA42 | G-CTCF | Training |
11:48 | - | Heathrow/BAMC | BAW9170 | Speedbird 9170 | B77W | G-STBB | BAMC |
12:57 | 15:27 | Zurich/Shannon | PYN04 | Poyston 04 | BE20 | G-FLYK | |
14:05 | 14:57 | East Midlands/Newcastle | SYG044T/045T | Synergy 044T/045T | B738 | G-HODL | Training |
17:37 | 23:45 | HLS Stoke-on-Trent/HLS Stoke-on-Trent | CTK09 | Costock 9 | A109 | G-EMHN |
|
17:53 | 17:53 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
15:37 |
| Gander |
| N268TS | FA50 | N268TS | Apron Alpha |
Cardiff Heliport Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
| |
| |
|
| |
No comments:
Post a Comment