| Residents Active | G-BNZB, G-BTDV, G-BUMP, G-DAAZ, G-DJET |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 22/08 | Heathrow | B764 | A9C-HMH | Echo | ||||
| 07:55 | Baltimore BWI | - | - | BAW9608 | Speedbird 9608 | B772 | G-YMMO | BAMC |
| 09:59 | Gloucester | 09:59 | Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEI | Training |
| T12:41 L13:09 | Southend | 15:18 | Southend | BRO27 | Broadsword 27 | B722 | G-OSRA | Training |
| 12:49 | Haverfordwest | 13:38 | Haverfordwest | GBSSB | C150 | G-BSSB | ||
| 13:23 | Cork | PHRVX | RV10 | PH-RVX | GA Apron | |||
| 13:58 | Blackpool | MDAWN | BE20 | M-DAWN | Cambrian Apron | |||
| 14:04 | Gloucester | 14:04 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 14:57 | Biggin Hill | 16:46 | Ibiza | PAV611/612 | Brilliant 611/612 | C25A | D-IKBO | |
| 16:23 | Oxford | 16:41 | Oxford | EXM108 | Exam 108 | DA42 | G-CTCC | Training |
| 17:18 | Gloucester | 17:18 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 18:08 | Aberdeen | 18:32 | Baldonnel | IRL286 | Irish 286 | C295 | 286 | |
| 18:18 | Norwich | 19:27 | Edinburgh | AWC601/591P | Zap 601/591P | E190 | G-POWX |

| Residents Active | G-CGKH, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14:03 | Dunkeswell | 15:11 | Leuchars | GIFRV | RV8 | G-IFRV |

Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:06 | Bristol | 10:27 | Bristol | ELE24 | Electricity 24 | EC35 | G-WPDD | Training |
| 13:09 | Porthcawl GC | 13:28 | Porthcawl GC | GRDWN | A109 | G-RDWN | ||
| 13:42 | Halfpenny Green>Task | 14:26 | Task | PDG64 | Pipeline 64 | AS55 | G-PDGT | |
| 15:18 | Turweston>Task | Grid ?? | B429 | G-RIDC | ||||
| 16:37 | Task | PDG64 | Pipeline 64 | AS55 | G-PDGT |








