| Residents Active | G-CTST, G-DAAZ, G-EKIR, G-OARC, G-SUEM |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 28/04 | Heathrow | 16:49 | Heathrow | BAW9175 | Speedbird 9175 | B77W | G-STBP | RTS |
| 20/05 | Newcastle | 02:45 | Newcastle | AWH97B | Aerowest 97B | C68A | D-CAWL | |
| 20/05 | Jersey | 15:28 | Jersey | REV941B | Endurance 941B | BE20 | G-REXA | |
| 09:37 | Exeter | 10:47 | Sleap | N95VB | BE9L | N95VB | ||
| 10:00 | Gloucester | 10:00 | Gloucester | SFY7MB | Sky Flite 7MB | DA42 | G-SAMB | Training |
| 10:19 | Gloucester | 10:19 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 10:44 | St Athan | 10:44 | St Athan | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
| T11:01 L12:01 | Southend | 13:44 | Southend | BRO28 | Broadsword 28 | B722 | G-OSRB | Training |
| 11:53 | Strubby | GTRIN | TB20 | G-TRIN | GA Apron | |||
| 13:02 | Kemble | 14:01 | Kemble | GKYLA | SR22 | G-KYLA | Training | |
| 13:15 | Dunkeswell | 14:58 | Dunkeswell | GDUNK | C172 | G-DUNK | ||
| 13:26 | Heathrow | - | - | BAW9174 | Speedbird 9174 | B77W | G-STBO | BAMC |
| 14:29 | Gloucester | FJO66L | Flex Europe 66L | E550 | 9H-LFX | Norman Apron | ||
| STA 15:53 | Jersey | WAD54 | Snake 54 ? | B350 | ZZ504 | Div Boscombe Down | ||
| 16:04 | Wellesbourne | 16:25 | Wellesbourne | AOS47 | Aeros 47 | DA42 | G-DJET | Training |
| Residents Active | G-CGKH, G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02/05 | Stansted | 12:04 | St Athan | RYR103M | Ryanair 103M | B738 | 9H-QBJ | Airtest |
| 12:33 | Sleap | 13:18 | Sleap | GSOUT | RV8 | G-SOUT | ||
| 13:13 | St Athan | 14:05 | Dublin | RYR103M/9153 | Ryanair 103M/9153 | B738 | 9H-QBJ | RTS |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19/05 | Halfpenny Green | 11:05 | Task | PDG64 | Pipeline 64 | AS55 | G-PDGT | |
| 11:11 | Barton | 11:48 | Task | Grid 04 | B429 | G-RIDB | ||
| 13:55 | Task | 14:58 | Turweston | Grid 04 | B429 | G-RIDB |







