STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 09:15 | 09:14 | KL1087 | KLM 69Y | Amsterdam | PH-EZF | |||
| 11:30 | 11:39 | EI3620 | Greenstone 2CB | Belfast City | G-CMJL | |||
| 12:25 | 12:34 | TOM6365 | Tomjet 95K | Malaga | G-TAWI | |||
| 12:40 | 14:08 | TOM6301 | Tomjet 7DE | Palma Mallorca | G-TAWD | |||
| 15:05 | 15:38 | TOM6389 | Tomjet 7HL | Kos | G-TAWW | |||
| 16:45 | 16:33 | KL1091 | KLM 47T | Amsterdam | D-AZFA | |||
| 23:05 | 22:47 | FR634 | Ryanair 82ZE | Dublin | 9H-VUS | |||
| 23:35 | 00:51 | TOM6383 | Tomjet 8VM | Rhodes | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:13 | TOM6364 | Tomjet 2FM | Malaga | G-TAWI | |||
| 06:00 | 06:11 | TOM6388 | Tomjet 5DL | Kos | G-TAWW | |||
| 07:00 | 07:22 | TOM6300 | Tomjet 78B | Palma Mallorca | G-TAWD | |||
| 09:45 | 10:07 | KL1088 | KLM 70Y | Amsterdam | PH-EZF | |||
| 12:00 | 12:17 | EI3621 | Greenstone 21C | Belfast City | G-CMJL | |||
| 13:40 | 14:10 | TOM6312 | Tomjet 5TN | Pafos Intl | G-TAWI | |||
| 14:15 | 15:39 | TOM6382 | Tomjet 7FT | Rhodes | G-TAWD | |||
| 16:25 | 17:03 | TOM6396 | Tomjet 6MX | Larnaca | G-TAWX | |||
| 17:15 | 17:22 | KL1092 | KLM 44K | Amsterdam | D-AZFA | |||
| 23:30 | 23:25 | FR635 | Ryanair 1C | Dublin | 9H-VUS |








No comments:
Post a Comment