| Residents Active | G-BNZB, G-BUMP, G-CTST (to Oxford), G-EKIR, G-SUEM, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 25/05 | Pisa | 07:48 | Shoreham | JFA57H | Mosquito 57H | PC12 | LX-JFF | |
| 05:02 | Antalya sched | 15:58 | Bournemouth | TOM619/956P | Tomjet 619/956P | B738 | G-TAWK | Positioned out |
| 10:53 | Newquay | 12:19 | Newquay | GBHZH | C152 | G-BHZH | ||
| 12:27 | Biggin Hill>Task | SFS101 | Topo 101 | BE20 | HB-GLC | Norman Apron | ||
| 12:58 | Bergamo | 13:54 | Bedford, PA | N688CB | G550 | N688CB | ||
| 13:09 | Oxford>Task | 15:03 | Task>Oxford | BRO61 | Broadsword 61 | DA62 | G-ZEAB | |
| 14:45 | Gloucester | 15:20 | Gloucester | GSUEI | DA42 | G-SUEI | Training | |
| 14:56 | Lee-on-Solent | 15:49 | Lee-on-Solent | GBNNY | P28A | G-BNNY | ||
| 15:25 | Edinburgh | 16:27 | Blackbushe | EIX14A/13L | Stellair 14A/13L | PC12 | EJ-VAIS | |
| 15:35 | Newquay | 16:08 | Oxford | N224W | S22T | N224W | Training | |
| 17:58 | Gloucester | - | - | GSUEO | DA40 | G-SUEO | for Aeros | |
| 19:27 | Malaga | 20:37 | Oxford | EDC957E/987R | Saltire 957E/987R | E550 | G-WLKR | |
| 19:54 | Brize Norton | 20:18 | Brize Norton | RONIN40 | Ronin 40 | A400 | ZM421 | Training |
| Residents Active | G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12:12 | Booker | N469WW | DA42 | N469WW | Apron Alpha | |||
| 12:38 | PLS Stratford-Upon-Avon | 15:54 | PLS Stratford-Upon-Avon | GSCHI | AS50 | G-SCHI |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:49 | Bristol>Task | 13:04 | Task | ELE83 | Electricity 83 | EC35 | G-WPDE | |
| 15:00 | Haverfordwest>Task | 15:37 | Task | PDG64 | Pipeline 64 | AS55 | G-PDGT | |
| 14:58 | Task | 15:34 | Bristol | ELE83 | Electricity 83 | EC35 | G-WPDE | |
| 15:47 | Halfpenny Green>Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ | |||
| 16:40 | Task | PDG64 | Pipeline 64 | AS55 | G-PDGT |









No comments:
Post a Comment