STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 00:38 | TOM6757 | Tomjet 2MX | Larnaca | G-TAWI | |||
| 02:55 | 02:55 | TOM6755 | Tomjet 35M | Pafos Intl | G-TAWW | |||
| 09:15 | 09:15 | KL1087 | KLM 69Y | Amsterdam | PH-EZP | |||
| 10:00 | 09:39 | FR5543 | Ryanair 331Z | Alicante | EI-HGG | |||
| 11:30 | 11:19 | EI3620 | Greenstone 2CB | Belfast City | G-CMMT | |||
| 12:20 | TOM6199 | Tomjet 19H | Mahon | G-TAWD | ||||
| 13:10 | FR4950 | Ryanair 618X | Malaga | 9H-VUL | ||||
| 13:10 | TOM429 | Tomjet 429 | Enfidha | G-TAWI | ||||
| 15:40 | TOM487 | Tomjet 487 | Dalaman | G-TAWW | ||||
| 16:45 | - | KL1091 | KLM 47T | Amsterdam | - | Cancelled | ||
| 21:45 | FR634 | Ryanair 82ZE | Dublin | |||||
| 22:45 | TOM6161 | Tomjet 3LY | Tenerife Sur | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:15 | TOM428 | Tomjet 428 | Enfidha | G-TAWI | |||
| 06:00 | 06:13 | TOM486 | Tomjet 486 | Dalaman | G-TAWW | |||
| 06:35 | 06:46 | TOM6198 | Tomjet 27Y | Mahon | G-TAWD | |||
| 09:45 | 10:00 | KL1088 | KLM 70Y | Amsterdam | PH-EZP | |||
| 10:25 | 10:28 | FR5544 | Ryanair 59CM | Alicante | EI-HGG | |||
| 12:00 | 12:03 | EI3621 | Greenstone 21C | Belfast City | G-CMMT | |||
| 13:35 | FR4951 | Ryanair 9RL | Malaga | 9H-VUL | ||||
| 13:45 | TOM6160 | Tomjet 9BJ | Tenerife Sur | G-TAWD | ||||
| 15:45 | TOM6106 | Tomjet 2PH | Las Palmas | G-TAWI | ||||
| 16:55 | TOM618 | Tomjet 618 | Antalya | G-TAWW | ||||
| 17:15 | - | KL1092 | KLM 44K | Amsterdam | - | Cancelled | ||
| 22:10 | FR635 | Ryanair 1C | Dublin |








No comments:
Post a Comment