STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:22 | TOM6555 | Tomjet 12B | Tenerife Sur | G-TAWW | |||
| 02:55 | 03:13 | TOM675 | Tomjet 675 | Dalaman | G-TAWD | |||
| 06:55 | 06:42 | FR634 | Ryanair 82ZE | Dublin | EI-DCP | |||
| 09:15 | 08:58 | KL1087 | KLM 69Y | Amsterdam | PH-EXY | |||
| 11:30 | 12:02 | EI3620 | Greenstone 2CB | Belfast City | G-CMFL | |||
| 11:50 | 11:32 | VY1241 | Vueling 5RE | Alicante | EC-LOB | |||
| 12:00 | 12:28 | TOM6605 | Tomjet 1FK | Ibiza | G-TAWW | |||
| 12:55 | 14:00 | TOM6645 | Tomjet 69M | Alicante | G-TAWI | |||
| 13:35 | 14:21 | TOM6635 | Tomjet 8NX | Palma Mallorca | G-TAWD | |||
| 17:05 | 17:13 | KL1091 | KLM 47T | Amsterdam | D-AKJC | |||
| 23:50 | 00:30 | TOM6631 | Tomjet 3MJ | Fuerteventura | G-TAWI | |||
| 23:55 | 00:46 | TOM6623 | Tomjet 89J | Rhodes | G-TAWD |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:38 | TOM6604 | Tomjet 8KV | Ibiza | G-TAWW | |||
| 06:45 | 08:11 | TOM6644 | Tomjet 30J | Alicante | G-TAWI | |||
| 07:30 | 07:22 | FR635 | Ryanair 1C | Dublin | EI-DCP | |||
| 07:30 | 07:37 | TOM6634 | Tomjet 5MJ | Palma Mallorca | G-TAWD | |||
| 09:45 | 09:43 | KL1088 | KLM 70Y | Amsterdam | PH-EXY | |||
| 12:00 | 12:45 | EI3621 | Greenstone 21C | Belfast City | G-CMFL | |||
| 12:30 | 12:32 | VY1240 | Vueling 20NG | Alicante | EC-LOB | |||
| 14:20 | 14:30 | TOM700 | Tomjet 700 | Hurghada | G-TAWW | |||
| 14:35 | 15:25 | TOM6622 | Tomjet 7HN | Rhodes | G-TAWD | |||
| 15:10 | 15:55 | TOM6630 | Tomjet 6LT | Fuerteventura | G-TAWI | |||
| 17:35 | 17:54 | KL1092 | KLM 44K | Amsterdam | D-AKJC |








No comments:
Post a Comment