| Residents Active | G-BOPC, N831JW |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/02 | Chambéry | 06:57 | Geneva | VJT409 | Vista Jet 409 | CL35 | 9H-VCZ | |
| 09:02 | Jersey | REV913A | Endurance 913A | BE20 | G-REXB | Cambrian Apron | ||
| 10:01 | Gloucester | 10:01 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 10:16 | Gloucester | 10:16 | Gloucester | AOS56 | Aeros 56 | DA42 | G-SUEI | Training |
| 10:50 | Gloucester | 11:30 | Gloucester | GSUEM | DA42 | G-SUEM | Training | |
| 11:14 | Brize Norton | 11:26 | Bournemouth | TRUSK62 | Trusk 62 | A400 | ZM412 | Training |
| 12:37 | Gloucester | 12:59 | Heliport | GDA06 | Gladiator 06 | A109 | G-EDWA | Training |
| 13:44 | Stansted | 14:09 | Stansted | N776EE | E550 | N776EE | ||
| 14:41 | Bern | 16:13 | Northolt | JFA68S/22B | Mosquito 68S/22B | PC12 | LX-FLN | |
| 19:50 | Bardufoss | RANGR95 | Ranger 95 | C30J | 166764 | Golf | ||
| 20:13 | Eilat Ramon | RANGR94 | Ranger 94 | C30J | 167925 | Golf |
| Residents Active | G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/02 | Halfpenny Green | 11:14 | Task | PDG66 | Pipeline 66 | AS55 | G-NLSE | |
| 13:05 | Cardiff | 14:37 | Gloucester | GDA06 | Gladiator 06 | A109 | G-EDWA | |
| 14:13 | Task | PDG66 | Pipeline 66 | AS55 | G-NLSE |










