| Residents Active | G-OCCX |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 08/11 | Heathrow - LHR/EGLL | 17:06 | Heathrow - LHR/EGLL | BAW9171 | Speedbird 9171 | B788 | G-ZBJH | RTS |
| 16/11 | Kuwait City - KWI/OKKK | 07:22 | Kuwait City - KWI/OKKK | KAF3209 | Ak Shoumkar 3209 | C17A | KAF343 | |
| 16/11 | Lisbon - LIS/LPPT | 01:04 | Lisbon - LIS/LPPT | TAP9033 | Air Portugal 9033 | A339 | CS-TUM | |
| 17/11 | Groningen - GRQ/EHGG | DA50 | LN-FRI | Norman Apron | ||||
| 17/11 | Toulouse - TLS/LFBO | 09:50 | Palma Mallorca - PMI/LEPA | TYW846S | Tyrol Ambulance 846S | C55B | OE-GPL | |
| 00:13 | Waddington - WTN/EGXW >Task | 03:26 | Waddington - WTN/EGXW | SNAKE49 | Snake 49 | B350 | ZZ419 | Training |
| 10:46 | St Athan - DGX/EGSY | 10:46 | St Athan - DGX/EGSY | SRG387 | Coastguard 387 | A139 | G-RESH | |
| 11:25 | Gloucester - GLO/EGBJ | 11:25 | Gloucester - GLO/EGBJ | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 12:21 | Heathrow - LHR/EGLL | - | - | BAW9170 | Speedbird 9170 | A35K | G-XWBH | BAMC |
| 12:06 | Kemble - GBA/EGBP | 12:34 | Kemble - GBA/EGBP | SSP50 | Starspeed 50 | H145 | G-KLDA | Training |
| 17:38 | Gloucester - GLO/EGBJ | 17:38 | Gloucester - GLO/EGBJ | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| 18:04 | St Athan - EGSY | 18:04 | St Athan - EGSY | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
| 18:31 | Haverfordwest - HAW/EGFE | PYN04 | Poyston 04 | BE20 | G-FLYK | Cambrian Apron | ||
| STA 23:49 | New York - JFK/KJFK | - | - | BAW9173 | Speedbird 9173 | B772 | G-VIIA | BAMC |
| Residents Active | G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 22/10 | Stansted - STN/EGSS | ETD 18:05 | Stansted - STN/EGSS | RYR2324 | Ryanair 2324 | B738 | EI-DCP | Cancelled |
| 12:26 | Stansted - STN/EGSS | - | - | RYR2323 | Ryanair 2323 | B738 | EI-DHF | Caerdav |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|









