| Residents Active | G-BNZB, G-BTDV, G-BUMP, G-CCYS, G-DAAZ, G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 28/07 | Lydd | 10:19 | Caernarfon | N315L | M20P | N315L | ||
| 10:41 | Kemble | 12:16 | Kemble | GVICC | P28A | G-VICC | ||
| 11:25 | Liverpool | 15:34 | Local | N203CD | SR20 | N203CD | ||
| 11:42 | Gloucester | 11:42 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 12:31 | Ljubljana | 15:13 | Luxembourg | LRQ333C | Lux Rescue 333C | LJ45 | LX-RSQ | |
| 14:01 | Gloucester | 14:01 | Gloucester | EXM101 | Exam 101 | DA42 | G-SUEI | Training |
| 14:45 | Oxford | 15:02 | Oxford | LDG03 | Edge 03 | DA42 | G-LDGF | Training |
| 15:10 | Tredegar | 15:10 | Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
| 15:39 | Kemble | 15:53 | Heliport | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 16:31 | Battersea HP | 17:16 | Elstree | TDT12 | Trident 12 | A109 | G-TMCF | |
| 16:44 | Local | N203CD | SR20 | N203CD | GA Apron | |||
| 16:47 | Casablanca | 17:28 | Manchester | AOM197M | Ocean Maroc 197M | LJ45 | CN-TMU | |
| 17:05 | Heliport | 17:17 | Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| 18:02 | Gloucester | 18:02 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/07 | Calais | D253 | D-EJBD | |||||
| 11:46 | Yeovilton | T12:06 D12:23 | Yeovilton | INFNO41 | Inferno 41 | WCAT | ZZ378 | Circuits |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 28/07 | Dunkeswell | 12:12 | Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 15:59 | Kemble>Cardiff | 16:30 | Cardiff>Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM |







