| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06/11 | Speyer - QCS/EDRY | STD 11:30 | Speyer - QCS/EDRY | SCR744 | Silver Cloud 744 | C56X | D-CHDJ | Cambrian Apron |
| 06/11 | Manchester - MAN/EGCC | STD 19:30 | Manchester - MAN/EGCC | LOG839 | Logan 839 | E145 | G-SAJC | Norman Apron |
| 08:20 | Warsaw - WAW/EPWA | RYR1575 | Ryanair 32FH | B738 | SP-RSO | BRS fog Div. St.12 | ||
| 08:27 | Sofia - SOF/LBSF | STD 08:55 | Bristol - BRI/EGGD | RYR4130 | Ryanair 76WL/4130 | B738 | SP-RKK | BRS fog Div. St.9 |
| 08:45 | Dublin - DUB/EIDW | EI3280 | Gemstone 8BR | AT76 | EI-GPP | BRS fog Div. St.1 | ||
| STA 09:35 | Gloucester - GLO/EGBJ | Gloucester - GLO/EGBJ | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training | |
| STA 13:40 | Groningen - GRQ/EHGG | STD 15:30 | Zurich - ZRH/LSZH | DIKMO | C525 | D-IKMO |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







