| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11/09 | Manchester | E190 | G-POWX | Golf | ||||
| 08:57 | Jersey | STD 10:00 | Jersey | REV985/985P | Endurance 985/985P | BE20 | G-REXB | Southside |
| STA 09:47 | Gloucester | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training | |
| STA 12:59 | Gloucester | Gloucester | EXM42 | Exam 42 | DA42 | G-SAPC | Training | |
| STA 13:22 | Oxford | Oxford | AYR81 | Cygnet 81 | DA42 | G-CTCC | Training |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







