| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11/07 | Biggin Hill | P28A | G-BTDV | GA Apron | ||||
| 12/07 | Nice | 10:32 | Palma Mallorca | VXS4 | Voluxis 4 | E550 | G-RNDX | |
| 06:49 | Sleap | 07:39 | Bournemouth | N95VB | BE9L | N95VB | ||
| 09:50 | Turweston | 10:20 | Turweston | GOGEM | P28A | G-OGEM | ||
| 10:46 | Halfpenny Green | 11:58 | Halfpenny Green | GHFAV | P28A | G-HFAV | ||
| 11:04 | Leeds East | 13:19 | Shobdon | GSACR | P28A | G-SACR | ||
| 12:20 | Helsinki | N39FM | GLF5 | N39FM | Golf | |||
| 12:52 | Stansted | 15:02 | Stansted | MACOR | CL35 | M-ACOR | ||
| 14:03 | Gloucester | 14:03 | Gloucester | GBASJ | P28A | G-BASJ | go-round due wind | |
| 14:55 | St Athan | 14:55 | St Athan | Police 32 | EC35 | G-EMID | Training | |
| 15:28 | Oxford | 16:03 | Oxford | OXF45 | Oxford 45 | PA34 | G-OXFB | Training |
| 17:30 | Gloucester | 17:57 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 19:58 | Portland | 20:18 | Portland | Heliops 18 | A139 | G-YSAR | Training |
| Residents Active | G-CGKH, G-EMID, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14:14 | Jeddah | - | - | FAD8113 | Adeal 8113 | A320 | HZ-FAH | Caerdav |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







