| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:49 | Jersey | STD 12:30 | Jersey | N3522 | PA30 | N3522 | GA Apron | |
| 10:55 | Nice | FJO71P | Flex Malta 71P | E550 | 9H-PFX | Cambrian Apron | ||
| 11:02 | Oxford | 11:02 | Oxford | AYR25 | Cygnet 25 | DA42 | G-CTCC | Training |
| 11:22 | Oxford | 11:46 | Oxford | AYR81 | Cygnet 81 | DA42 | G-CTCH | Training |
| 11:38 | Exeter | PHBAC | A210 | PH-BAC | Norman Apron | |||
| 11:44 | Exeter | PHBAT | A210 | PH-BAT | Norman Apron | |||
| 11:48 | Exeter | PHBAR | TWEN | PH-BAR | Norman Apron | |||
| 11:55 | Exeter | PHGLD | TWEN | PH-GLD | Norman Apron |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:11 | Swansea | 11:29 | Swansea | GGOHI | C208 | G-GOHI |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







