| Residents Active | G-CTSC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/10 | Heathrow - LHR/EGLL | 17:57 | Heathrow - LHR/EGLL | BAW9178 | Speedbird 9178 | A35K | G-XWBA | RTS |
| 09:52 | PLS Gilmoss, Liverpool | 10:15 | Goodwood - QUG/EGHR | MSKTO | H160 | M-SKTO | ||
| 12:08 | Doha -DIA/OTBD | 13:10 | USA | N795CP | GA6C | N795CP | ||
| 12:18 | Altenrhein - ACH/LSZR | 1338 | Wick - WIC/EGPC | TIBNA | DHC6 | TI-BNA | ||
| 12:55 | Heathrow - LHR/EGLL | - | - | BAW9177 | Speedbird 9177 | A35K | G-XWBC | BAMC |
| 15:13 | Geneva - GVA/LSGG | 16:01 | Biggin Hill - BQH/EGKB | FSF489S | Rocky 489S | PC12 | OH-TUA | |
| 16:09 | Keflavik - KEF/BIKF | STD 08:00 Thurs | Skopje - SKP/LWSK | CFFWP | DHC6 | C-FFWP | Cambrian Apron | |
| 17:12 | Deanland/EGKL | 17:35 | PLS Gilmoss, Liverpool | MSKTO | H160 | M-SKTO |
| Residents Active | G-CTSC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19/10 | Cardiff - CWL/EGFF | - | - | - | - | P28A | G-BNZB | Horizon |
| 19/10 | Humberside - HUY/EGNJ | BE20 | G-IMEA | Horizon | ||||
| 15:01 | Timisoara - TSR/LRTR | - | - | KRP501 | Carpatair 501 | A319 | YR-ABB | eCube |
| 16:31 | Antalya - AYT/LTAI | - | - | CXI017P | Touristic 017P | B738 | 9H-TJE | eCube |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 20/10 | Dunkeswell - QKU/EGTU | 10:28 | Task | PDG63 | Pipeline 63 | AS55 | G-NTWK | |
| 12:32 | Aberfan | 14:48 | Aberfan | TKF2 | Rainbow 2 | A139 | G-XXEF | |
| 13:50 | Wellesbourne - QGB/EGBW | 14:26 | Wellesbourne - QGB/EGBW | PIPE68 | Pipeline 68 | R66 | G-CIZG | |
| 15:51 | Task | PDG63 | Pipeline 63 | AS55 | G-NTWK |












