| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15/10 | Blackpool - BLK/EGNH | BE20 | M-DAWN | Cambrian Apron | ||||
| STA 11:05 | Halfpenny Green - QKH/EGBO | STD 12:00 | Halfpenny Green - QKH/EGBO | GHFAV | P28A | G-HFAV | ||
| STA 12:48 | Oxford - OXF/EGTK | OAT26 | Pointer 36 | DA42 | G-OATJ | |||
| STA 14:31 | Aberdeen - ABZ/EGPD | STD 16:00 | Newcastle - NCL/EGNT | LOG840P/ | Logan 840P/ | E145 | G-SAJC |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14/10 | White Waltham - QGL/EGLM | Y18T | G-VSOZ | Horizon | ||||
| 15/10 | Humberside - HUY/EGNJ | BE20 | G-IMEA | Horizon |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







