| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 02/09 | Stansted | B764 | A9C-HMH | Echo | ||||
| 03/09 | Valley | TEX2 | ZM341 | Golf | ||||
| 04/09 | Melun-Villaroche | 07:26 | Task | ASR591 | Sotravia 591 | BE20 | F-GJFA | |
| 04/09 | Houston George Bush | GA6C | N793CP | Cambrian Apron | ||||
| 08:50 | Aberdeen | 10:50 | Hawarden | LOG840P/840 | Logan 840P/840 | E145 | G-SAJL | |
| 10:13 | Task | ASR591 | Sotravia 591 | BE20 | F-GJFA | Cambrian Apron | ||
| 10:24 | Oxford | 10:39 | Oxford | AYR27 | Cygnet 27 | DA42 | G-CTCH | Training |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







