| Residents Active | G-BNZB, G-BUMP, G-EKIR, G-OCCX, G-SPJT |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 25/03 | Sarajevo | 02:27 | Kangerlussuaq | ENT528P | Enterair 528P | B738 | SP-ESO | |
| 09:22 | Gloucester | 09:22 | Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
| 10:00 | Gloucester | 10:00 | Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
| 12:35 | Gloucester | 12:35 | Gloucester | GWFWA | P28A | G-WFWA | Training | |
| 12:59 | Gloucester | 13:37 | Gloucester | N265KJ | S22T | N265KJ | Training | |
| 13:10 | Heathrow | - | - | BAW9172 | Speedbird 9172 | B789 | G-ZBKF | BAMC |
| 13:33 | Exeter | 15:06 | Exeter | GBOTI | P28A | G-BOTI | GA Apron | |
| 13:55 | Gloucester | 13:55 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 15:31 | Kemble | 15:45 | Kemble | SSP54 | Starspeed 54 | EC35 | G-HOLM | Training |
| 15:58 | Gloucester | 16:32 | Gloucester | GSUEI | DA42 | G-SUEI | Training | |
| 17:19 | Karup | ENT529P | Enterair 529P | B738 | SP-ESO | Stand 10 | ||
| 17:38 | Gloucester | 17:38 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| STA 21:46 | Hannover | STD 23:00 | Glasgow | AWH96T/8 | Aerowest 96T/G | C425 | D-IAWG |
| Residents Active | G-CGKH, G-CGKW, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 24/03 | Cardiff | 15:36 | Cardiff | AOS64 | Aeros 64 | P28A | G-EKIR | RTB |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 24/03 | Dunkeswell | AS55 | G-PDGT |







