| Residents Active | G-BNZB, G-BTDV, G-BUMP, G-CTST, G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 13/06 | Heathrow | STD 19:40 | Heathrow | BAW9150 | Speedbird 9150 | B789 | G-ZBKI | RTS |
| 20/07 | Brize Norton | 14:26 | Builth Wells | CFPSH | D228 | C-FPSH | ||
| 20/07 | Palma Mallorca | 12:45 | Oxford | ECA4AB | Dark Knight 4AB | C25C | D-CKAB | |
| 09:05 | North | 09:35 | North | Hammer 11 | AS65 | ZJ78? | Training | |
| 09:58 | Gloucester | 10:16 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 11:32 | Oxford | 11:57 | Oxford | EXM44 | Exam 44 | DA42 | G-LDGA | Training |
| 12:05 | Welshpool | 13:28 | Welshpool | GKEVX | JAB4 | G-KEVX | ||
| 13:00 | Gloucester | 13:00 | Gloucester | EXM101 | Exam 101 | DA42 | G-SUEI | Training |
| 14:35 | St Athan | 14:35 | St Athan | UAW21 | UAW 21 | G115 | G-CGKU | Training |
| 15:40 | Builth Wells | - | - | CFPSH | D228 | C-FPSH | Cambrian Apron | |
| 16:07 | Gloucester | 16:07 | Gloucester | EXM101 | Exam 101 | DA42 | G-SUEI | Training |
| 16:50 | Prague | 18:25 | Prague | UGJ19/29 | Unijet 19/29 | C700 | OK-JRE | |
| 18:14 | Gloucester | 18:14 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 20:13 | Almondsbury | 20:26 | Almondsbury | UKP01 | Police 01 | EC35 | G-HEOI | Training |
| ETA 21:50 | Ibiza | PTN52V | Platoon 52V | PC24 | D-COIN | |||
| STA 21:49 | Heathrow | BAW9151 | Speedbird 9151 | B789 | G-ZBKP | BAMC |
| Residents Active | G-CGKH (departed as CWL24), G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 26/06 | Swansea | 15:55 | Swansea | GATKT | C172 | G-ATKT | RTB | |
| 18/07 | Calais | D253 | D-EJBD | |||||
| 11:42 | Blackpool | 13:49 | Blackpool | GHAWC | HAWK | G-HAWC | ||
| 12:54 | Yeovilton | - | - | CWL24 | Cranwell 24 | G115 | G-BYVP | for UWAS |
| 14:38 | Cardiff | AOS60 | Aeros 60 | P28A | G-BTDV | Horizon | ||
| 14:48 | Swansea | 15:50 | Swansea | GARYK | C172 | G-ARYK |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|









