| Residents Active | G-BNZB, G-BOPC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 24/04 | Gloucester | 11:31 | ? | C150 | G-USAA | |||
| 08:02 | Luton | STD 16:15 | Luton | LNX05AL | Lonex 05AL | C56X | G-GAAL | Cambrian Apron |
| 10:05 | Gloucester | 10:22 | Bournemouth | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| STA 12:36 | Bournemouth | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| Residents Active | G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 28/03 | Stansted | STD 14:00 | Stansted | RYR101M | Ryanair 101M | B738 | EI-EKH | Airtest/RTS |
| 10:36 | Swansea | 11:05 | Swansea | GGOHI | C208 | G-GOHI | ||
| STA 12:58 | Stansted | - | - | RYR1124 | Ryanair 1124 | B738 | EI-EKG | Caerdav |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







