| Residents Active | G-BNZB, G-BOPC, G-BUMP, G-EKIR, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:45 | Strubby | 13:06 | Strubby | GTRIN | TB20 | G-TRIN | ||
| 11:50 | Wellesbourne | AOS04 | Aeros 04 | DA42 | G-CIKM | GA Apron | ||
| 12:01 | Oxford | 12:18 | Oxford | EXM101 | Exam 101 | DA42 | G-CTCC | Training |
| 12:25 | Gloucester | 12:25 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 14:59 | Gloucester | 14:59 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 15:33 | Farnborough | EJM949 | Jet Speed 949 | G550 | N660HH | Cambrian Apron | ||
| 15:38 | Gloucester | 15:38 | Gloucester | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
| 15:46 | Oxford | 16:00 | Oxford | EXM101 | Exam 101 | DA42 | G-CTCC | Training |
| 20:13 | Brize Norton | 20:25 | Brize Norton | TRUSK64 | Trusk 64 | A400 | ZM406 | Training |
| Residents Active | G-CGKG, G-CGKU, G-CGKW, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







