| Residents Active | G-BNZB, G-BUMP, G-CTST, G-EKIR, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 28/05 | Exeter | 10:28 | Training | JME600G | Jetman 600G | GA6C | CS-LVS | 2 Circuits & Taxy rounds |
| 28/05 | Duxford | S2P | F-AYFT | Cambrian Apron | ||||
| 28/05 | Gilze Rijen | MG17 | SP-MIL | Cambrian Apron | ||||
| 11:16 | Training | 11:48 | Bournemouth | JME600G | Jetman 600G | GA6C | CS-LVS | |
| 14:27 | Guernsey | 15:34 | Fairoaks | N10CD | S22T | N10CD | ||
| 16:41 | Gloucester | 16:41 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 16:57 | Waterford>Task | BIO06 | Bioflight 06 | P68 | OY-VPS | Norman Apron |
| Residents Active | G-CGKU, G-CGKW, G-NWOI, G-RESI, G-VFDS |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15/07/25 | Cairo | STD 10:00 | East Midlands | N320FR | A320 | N320FR | Tech on line-up | |
| 13:17 | Billund | - | - | DNU914 | Danu 914 | A320 | OY-JRP | eCube ? |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:16 | Denham | 11:40 | Ilas, Ireland | N7NP | H500 | N7NP |










