| Residents Active | G-BNZB, G-CIKM, G-CNAG, G-EKIR, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 20/02 | Fort Worth | G550 | N550MV | Golf | ||||
| 22/02 | Milan Linate | GL7T | N762F | Stand 17 | ||||
| 24/02 | Belfast Int | 09:45 | Task | FRA36 | Rushton 36 | BN2T | G-BJYT | |
| 24/02 | Belfast Int | 12:42 | Belfast Int | FRA45 | Rushton 45 | BN2T | G-BLNT | |
| 09:54 | Gloucester | 09:54 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 10:38 | Oxford | 11:46 | Oxford | N224W | S22T | N224W | ||
| 11:14 | Ankara | 12:09 | Ankara | TCACA | H25B | TC-ACA | ||
| 13:25 | Task | 14:38 | Belfast Int | FRA36 | Rushton 36 | BN2T | G-BJYT | |
| 13:37 | Kemble | 13:56 | Kemble | GSUEV | DA40 | G-SUEV | Training | |
| 14:49 | Gloucester | 14:49 | Gloucester | EXM101 | Exam 101 | DA42 | G-SUEI | Training |
| 15:50 | Wellesbourne | 16:10 | Wellesbourne | AOS35 | Aeros 35 | DA42 | G-CDXK | Training |
| 16:12 | Gloucester | 16:30 | Gloucester | AOS15 | Aeros 15 | DA42 | G-RASA | Training |
| Residents Active | G-CGKG, G-CGKH, G-CGKW, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 23/02 | Yeovilton | 10:19 | Northeast | SCANL44 | Scandal 44 | WCAT | ZZ517 | |
| 11:19 | White Waltham | 15:04 | White Waltham | GCCJK | YK52 | G-CCJK | ||
| 11:57 | South | 12:29 | Northeast | SCANL44/46 | Scandal 44/46 | WCAT | ZZ517 | |
| 14:13 | South | 14:39 | Northeast | SCANL46/44 | Scandal 46/44 | WCAT | ZZ517 | |
| 16:26 | South | SCANL44 | Scandal 44 | WCAT | ZZ517 | UWAS |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 16:25 | Newquay>Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ |








