| Residents Active | G-BNZB, G-BTDV, G-BUMP |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 01/07 | Heathrow - LHR/EGLL | 21:56 | Heathrow - LHR/EGLL | BAW9174 | Speedbird 9174 | B788 | G-ZBJH | RTS |
| 27/09 | Trabzon - TXZ/LTCG | CL60 | T7-SKY1 | Cambrian Apron | ||||
| 10:13 | Oxford - OXF/EGTK | 10:13 | Oxford - OXF/EGTK | GOATJ | DA42 | G-OATJ | Training | |
| 11:23 | Gloucester - GLO/EGBJ | 11:42 | Gloucester - GLO/EGBJ | AOS54 | Aeros 54 | DA42 | G-RASA | Training |
| 12:21 | Kemble - GBA/EGBP | T13:35 D14:13 | Kemble - GBA/EGBP | GKYLA | SR22 | G-KYLA | Training | |
| 12:33 | Oslo - OSL/ENGM | EXS6438 | Channex 6438 | B733 | G-GDFG | Stand 11 | ||
| 13:23 | Berlin - BER/EDDB | 14:18 | Luton - LTN/EGGW | PAV661/662 | Brilliant 661/662 | C25A | D-IGAL | |
| 13:39 | Edinburgh - EDI/EGPH | 13:59 | Belfast Int - BFS/EGAA | EMC2 | Nightingale 2 | LJ45 | G-EMCY | |
| T15:20 L16:07 | Farnborough - FAB/EGLF | 16:48 | Farnborough - FAB/EGLF | ORT535T | Skywalker 535T | LJ75 | 2-ONEL | Training |
| 16:02 | Heathrow - LHR/EGLL | - | - | BAW9173 | Speedbird 9173 | B788 | G-ZBJG | BAMC |
| 18:08 | Gloucester - GLO/EGBJ | 18:31 | Gloucester - GLO/EGBJ | GBASJ | P28A | G-BASJ | Training | |
| 18:16 | Oxford - OXF/EGTK | 18:59 | Oxford - OXF/EGTK | N76DW | SR22 | N76DW | Training |
| Residents Active | G-CGKU, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:11 | Stansted - STN/EGSS | - | - | RYR735 | Ryanair 735 | B738 | EI-DWT | Caerdav |
| 11:32 | Sywell - ORM/EGPK | 16:52 | Sywell - ORM/EGPK | GFTAC | P28A | G-FTAC | ||
| 16:28 | Denham - EGLD | 16:32 | Credenhill - EGVH | Hammer 11 | AS65 | ZJ786 | ||
| 20:27 | Credenhill - EGVH | 20:31 | Credenhill - EGVH | Hammer 17 | AS65 | ZJ78? |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 28/09 | Sleap - QKV/EGCV | 09:34 | Sleap - QKV/EGCV | GICER | A169 | G-ICER |










