| Residents Active | G-BTDV, G-BUMP, G-CRIL, G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 05/10 | Heathrow - LHR/EGLL | B764 | A9C-HMH | Echo | ||||
| 07/10 | Haverfordwest - HAW/EGFE | 11:10 | Task>Redhill - KRH/EGKR | PIPE99 | Pipeline 99 | R66 | G-CIZG | |
| 07/10 | Hawarden - CEG/EGNR | 10:29 | Task - West Wales | BIO10 | Bioflight 10 | P68 | OY-VPS | |
| 09:08 | Jersey - JER/EGJJ | 18:16 | Jersey - JER/EGJJ | REV995A/995B | Endurance 995A/995B | BE20 | G-REXB | |
| 09:38 | London HP - EGLW | 10:09 | Goodwood - QUG/EGHR | FLJ30 | Flexair 30 | S76 | G-FXVA | |
| 10:36 | Blackbushe - BBS/EGLK | 11:05 | Blackbushe - BBS/EGLK | GCTCE | DA42 | G-CTCE | Training | |
| 11:48 | Blackbushe - BBS/EGLK | 12:07 | Blackbushe - BBS/EGLK | GCTCF | DA42 | G-CTCF | Training | |
| 13:02 | Madrid - MAD/LEMD | 13:46 | Farnborough - FAB/EGLF | VXS3/3R | Voluxis 3/3R | E550 | G-HAPA | |
| 13:21 | Gloucester - GLO/EGBJ | 13:21 | Gloucester - GLO/EGBJ | EXM25 | Exam 25 | DA42 | G-SUEM | Training |
| 13:24 | Gloucester - GLO/EGBJ | 14:08 | Gloucester - GLO/EGBJ | GCMYJ | SIRA | G-CMYJ | ||
| 13:41 | Gloucester - GLO/EGBJ | 14:02 | Gloucester - GLO/EGBJ | GWFWA | P28A | G-WFWA | Training | |
| 14:57 | Task - West Wales | BIO10 | Bioflight 10 | P68 | OY-VPS | Norman Apron | ||
| 15:22 | Gloucester - GLO/EGBJ | 15:22 | Gloucester - GLO/EGBJ | EXM50 | Exam 50 | DA42 | G-SUEI | Training |
| 15:42 | Blackbushe - BBS/EGLK | 15:42 | Blackbushe - BBS/EGLK | GCTCF | DA42 | G-CTCF | Training | |
| 16:22 | Elstree - QKE/EGTR | 16:50 | London HP - EGLW | SXN19 | Saxon 19 | A109 | G-MGKG | |
| 19:45 | Bologna - BLQ/LIPE | FJO66L | Flex Europe 66L | E550 | 9H-LFX | Cambrian Apron |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:10 | North Weald - QKN/EGSX | 13:06 | North Weald - QKN/EGSX | GBGNV | GA7 | G-BGNV | ||
| 14:26 | Chard Equestrian Centre | GBDNI | S61 | G-BDNI | Horizon |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06/10 | Newquay - NQY/EGHQ | 10:19 | Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ | |
| 13:04 | Task | 14:13 | Halfpenny Green - QKH/EGBO | PDG61 | Pipeline 61 | AS55 | G-BPRJ |








