| Residents Active | G-BNZB, G-BUMP, G-CTSC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/10 | Heathrow - LHR/EGLL | 17:48 | Heathrow - LHR/EGLL | BAW9174 | Speedbird 9174 | B772 | G-VIIE | RTS |
| 09:13 | Newcastle - NCL/EGNT | 09:59 | Le Bourget - LBG/LFPB | APX987 | Apex 987 | C525 | G-KION | |
| 11:05 | Heathrow - LHR/EGLL | - | - | BAW917E | Speedbird 917E | B772 | G-YMMB | BAMC |
| 14:33 | Heathrow - LHR/EGLL | - | - | BAW9179 | Speedbird 9179 | B789 | G-ZBKJ | BAMC |
| 17:24 | Gloucester - GLO/EGBJ | 17:24 | Gloucester - GLO/EGBJ | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| 18:54 | Budapest - BUD/LHBP | RHH115 | Star Crescent 115 | LJ45 | TC-RSD | Cambrian Apron | ||
| 20:25 | Oxford - OXF/EGTK | 20:38 | Oxford - OXF/EGTK | LDG26 | Edge 26 | DA42 | G-LHXD | Training |
| 21:29 | Boscombe Down - QUA/EGDM | 21:54 | TRUSK60 | Trusk 60 | A400 | ZM407 | Training |
| Residents Active | G-CGKH, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







