| Residents Active | G-BNZB, G-BUMP, G-EKIR, G-OCCX, G-TSAS |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10/03 | Heathrow | 16:50 | Heathrow | BAW9175 | Speedbird 9175 | B772 | G-YMMN | RTS |
| 22/03 | Memphis | 14:45 | Stansted | N2FE | GLEX | N2FE | ||
| 07:08 | Gatwick | 09:48 | Cancun | TOM9336/336 | Tomjet 9336/336 | B788 | G-TUII | |
| 10:11 | Gloucester | 10:11 | Gloucester | GWFWA | P28A | G-WFWA | Training | |
| 11:46 | Kemble | 11:46 | Kemble | GSUEV | DA40 | G-SUEV | Training | |
| 12:55 | North | 13:11 | North | Jackal 25 | AS65 | ZJ78? | Training | |
| 14:17 | Gloucester | 14:17 | Gloucester | GWFWA | P28A | G-WFWA | Training | |
| 15:50 | Gatwick | TOM9492 | Tomjet 9492 | B38M | G-TUMA | Stand 13 | ||
| 16:56 | Jersey | GJANN | PA34 | G-JANN | GA Apron | |||
| 18:34 | Gloucester | 18:34 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 18:48 | Gloucester | 18:48 | Gloucester | SFY7MB | Sky Flite 7MB | DA42 | G-SAMB | Training |
| Residents Active | G-CGKH, G-CGKW, G-CMJO (to Mielec, Poland), G-NWOI, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| STA 13:49 | Ankara | - | - | JJA260D | B738 | HL8260 | Div back to Ankara |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14:01 | Halfpenny Green | PIPE68 | Pipeline 68 | R66 | G-CISG |








