| Residents Active | G-BUMP, G-DJET, G-SPJT, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 17/07 | Rotterdam | 14:33 | Rotterdam | YRMAY | TOBA | YR-MAY | ||
| 00:35 | Rhodes sched | 07:09 | Gatwick | TOM6623/969P | Tomjet 89J/969P | B738 | G-TUKO | Positioned Out |
| 10:19 | Gloucester | 10:19 | Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEI | Training |
| 11:42 | Gloucester | 12:22 | Gloucester | GCNAX | SIRA | G-CNAX | ||
| 12:45 | Gloucester | 13:26 | Gloucester | AOS58 | Aeros 58 | SIRA | G-CMYL | |
| 15:12 | Gloucester | 15:12 | Gloucester | EXM72 | Exam 72 | DA42 | G-SAPC | Training |
| 19:31 | Truro>Bristol Southmead | 20:03 | Oxford | HLE80 | Helimed 80 | A169 | G-NICU |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/07 | Calais | D253 | D-EJBD |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








