| Residents Active | G-BNZB, G-BOPC |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 19/01 | Heathrow | 17:47 | Heathrow | BAW9177 | Speedbird 9177 | B77W | G-STBL | RTS, off 12 |
| 10/02 | Jersey | 14:28 | Jersey | REV913B | Endurance 913B | BE20 | G-REXB | |
| 10/02 | Bardufoss | C30J | 166764 | |||||
| 10/02 | Eilat Ramon | 12:22 | CONUS | RANGR94 | Ranger 94 | C30J | 167925 | |
| 09:33 | Gloucester | 09:51 | Gloucester | AOS57 | Aeros 57 | DA42 | G-RASA | Training |
| 11:01 | Gloucester | 11:29 | Heliport | GDA06 | Gladiator 06 | A109 | G-EDWA | Training |
| 13:08 | Cork | 14:13 | Ramstein | VALOR30 | Valor 30 | C37A | 01-0030 | |
| 13:23 | ? | FRA29 | Rushton 29 | BN2T | G-BJED | Norman Apron | ||
| 13:28 | Heliport | 13:46 | Gloucester | GDA06 | Gladiator 06 | A109 | G-EDWA | Training |
| 16:12 | ? | FRA38 | Rushton 38 | BN2T | G-BLNU | Norman Apron |
| Residents Active | G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| STD 10:00 | Amman | JTN600 | B734 | Cancelled | ||||
| 10/01/25 | Shannon | STD 10:15 | Malta Luqa | 2ISTH | B734 | 2-ISTH | Same as above ? |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/02 | Halfpenny Green | 10:30 | Task | PDG66 | Pipeline 66 | AS55 | G-NLSE | |
| 11:55 | Cardiff | 12:54 | Cardiff | GDA06 | Gladiator 06 | A109 | G-EDWA | |
| 16:30 | Task | PDG66 | Pipeline 66 | AS55 | G-NLSE | |||
| 16:34 | Bristol | 17:01 | Bristol | ELE67 | Electricity 67 | EC35 | G-WPDC | Training |









