| Residents Active | G-BOPC, G-CRIL, G-SPJT |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12/02 | Heathrow | 16:27 | Gatwick | BAW9177 | Speedbird 9177 | B772 | G-VIIU | RTS |
| 10/03 | Rome Fiumicino | B738 | G-HODL | Golf | ||||
| 12:03 | St Athan | 12:27 | St Athan | UAW21 | UAW 21 | G115 | G-CGKW | Training |
| 13:26 | Manston | 13:26 | Pembrey | GXXLB | B407 | G-XXLB | Training | |
| 13:43 | St Athan | 14:25 | St Athan | UAW22 | UAW 22 | G115 | G-CGKW | Training |
| 14:19 | Heathrow | - | - | BAW9176 | Speedbird 9176 | B772 | G-VIIY | BAMC |
| 14:35 | Gloucester | T14:59 D15:41 | Gloucester | AOS58 | Aeros 58 | DA40 | G-CTST | Training |
| 15:21 | Gloucester | 15:21 | Gloucester | EXM18 | Exam 18 | DA42 | G-SAJM | Training |
| 17:38 | Gloucester | 18:18 | Gloucester | GBBXW | P28A | G-BBXW | Training |
| Residents Active | G-CGKH, G-CGKW, G-NWOI, G-PROV, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14:46 | Wellesbourne | 15:48 | North | GTGRZ | B06 | G-TGRZ | ||
| 16:23 | Dunkeswell>Task | PDG62 | Pipeline 62 | AS55 | G-NETR |







