| Residents Active | G-BTDV, G-BUMP, G-CTSC, G-DAAZ, G-EKIR, G-TSAS |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 09/11 | Belfast Int - BFS/EGAA | 09:42 | Cardiff - CWL/EGFF | FRA44 | Rushton 44 | BN2T | G-BLNT | |
| 11/11 | Nice - NCE/LFMN | 09:09 | Reykjavik - RKC/BIRK | UNI135 | Unicair 135 | LJ45 | D-CHLP | |
| 10:01 | Gloucester - GLO/EGBJ | 10:17 | Gloucester - GLO/EGBJ | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 10:35 | Jersey - JER/EGJJ | 11:09 | Jersey - JER/EGJJ | N3522 | PA30 | N3522 | ||
| 10:43 | Gloucester - GLO/EGBJ | 10:43 | Gloucester - GLO/EGBJ | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 12:10 | HLS Church Village | 12:10 | Cardiff HP -EGFC | HLE67 | Helimed 67E | H145 | G-WYDN | Training |
| 12:33 | Gloucester - GLO/EGBJ | 12:52 | Gloucester - GLO/EGBJ | AOS57 | Aeros 57 | DA42 | G-SUEM | Training |
| 12:40 | Dublin - DUB/EIDW | ETD 21:15 | Dublin - DUB/EIDW | RYR634/4422 | Ryanair 5TY/4422 | B738 | 9H-QDF | Positioning out |
| 13:06 | Shobdon - QKS/EGBS | 14:03 | Haverfordwest - HAW/EGFE | GBSSB | C150 | G-BSSB | ||
| 13:16 | Bournemouth - BOH/EGHH | 13:16 | Gloucester - GLO/EGBJ | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| 13:40 | Cardiff - CWL/EGFF | 15:07 | Belfast Int - BFS/EGAA | FRA44 | Rushton 44 | BN2T | G-BLNT | |
| 14:38 | Santander - SDR/LEXJ | KLJ7555 | Class Line 7555 | B733 | LY-BGS | Stand 11 | ||
| 15:27 | Dublin - DUB/EIDW | 16:22 | Dublin - DUB/EIDW | RYR422/635 | Ryanair 422/81MX | B738 | 9H-QCF | Positioned in |
| 15:34 | Hawarden - CEG/EGNR | 16:40 | Gamston - QKR/EGNE | N120MX | SR20 | N120MX | ||
| 15:50 | Gloucester - GLO/EGBJ | 16:03 | Gloucester - GLO/EGBJ | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training |
| 15:53 | Oxford - OXF/EGTK | 16:08 | Oxford - OXF/EGTK | AYR11 | Cygnet 11 | DA42 | G-CTCC | Training |
| 16:14 | Kemble - GBA/EGBP | 16:30 | Kemble - GBA/EGBP | SSP50 | Starspeed 50 | EC35 | G-KLDA | Training |
| 17:27 | Oxford - OXF/EGTK | 17:45 | Oxford - OXF/EGTK | EXM63 | Exam 63 | DA42 | G-LDGA | Training |
| 18:35 | Oxford - OXF/EGTK | 18:51 | Oxford - OXF/EGTK | LDG14 | Edge 14 | DA42 | G-LHXC | Training |
| 18:57 | Stansted - STN/EGSS | 19:46 | Stansted - STN/EGSS | MASBA | CL35 | M-ASBA |
| Residents Active | G-CGKH, G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12:25 | Milan Malpensa - MXP/LIMC | - | - | EJU9046 | Alpine 9046 | A319 | OE-LQB | eCube, landed on 25 |









