| Residents Active | G-BNZB, G-BUMP, G-CTST |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14/06 | Kerry County | DR40 | OO-MPL | Norman Apron | ||||
| 25/06 | Oporto | 09:08 | Cannes | FXJ69N | Flex Ireland 69N | E550 | EI-NFX | |
| 25/06 | Grenchen | DA42 | HB-LVR | Norman Apron | ||||
| 25/06 | Prestwick>Task | 13:30 | Task | BRO82 | Broadsword 82 | DA62 | G-ZEAB | |
| 09:55 | Norwich | 13:35 | Palma Mallorca | SAH53P | Smart Jet 53P | BE40 | SP-EAK | |
| 10:07 | Gloucester | 10:07 | Gloucester | GSUEO | DA42 | G-SUEO | Training | |
| 10:46 | Wellesbourne | 11:25 | Wellesbourne | GBWND | C152 | G-BWND | ||
| 11:07 | Gloucester | 11:07 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 11:54 | Gloucester | 11:54 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 14:03 | Glasgow | 15:08 | Stansted | AWC821/882W | Zap 821/882W | A320 | G-POWM | |
| 14:18 | Gloucester | 14:18 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 16:03 | Gloucester | 16:03 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 16:22 | Glasgow | 17:29 | Jersey | NJU590K/8KG | Artisan 590K/8KG | F2TH | G-NJAF | |
| 16:27 | Gloucester | 16:27 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 16:35 | Strubby North | 17:49 | Strubby North ? | GTRIN | TB20 | G-TRIN |
| Residents Active | G-CGKW, G-RESH, G-VFDS |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:23 | Swansea | 11:00 | Swansea | GARYK | C172 | G-ARYK |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








