| Residents Active | G-BNZB, G-BUMP, G-CTST, G-EKIR, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 27/06 | Kristiansand | 12:57 | Luton | HCX45 | City Copter 45 | C25C | OH-ACX | |
| 29/06 | North Weald | 10:07 | North Weald | GCBMO | P28A | G-CBMO | GA Apron | |
| 30/06 | Task | 15:07 | Task | FRA49 | Rushton 49 | BN2T | G-BJYT | |
| 30/06 | Aldergrove | 17:17 | Task | FRA45 | Rushton 45 | BN2T | G-BRPC | |
| 07:13 | Manchester | 08:11 | Palma sched | TOM903P/6300 | Tomjet 903P/78B | B738 | G-TAWU | Positioned in |
| 09:48 | Oxford | 10:53 | Oxford | N224W | S22T | N224W | ||
| 11:10 | Hawarden | 11:33 | Hawarden | GBGCO | PA44 | G-BGCO | Training | |
| 12:25 | Birmingham | 13:15 | Birmingham | GFABV | E50P | G-FABV | ||
| 12:46 | Gloucester | 12:46 | Gloucester | EXM44 | Exam 44 | P28R | G-OMNI | Training |
| 14:19 | Shannon | 16:23 | Lasham | EIIRW | BE20 | EI-IRW | ||
| 15:58 | Oxford>Task | BRO82 | Broadsword 82 | DA62 | G-ZEAB | Norman Apron | ||
| 16:16 | Birmingham | 17:06 | Birmingham | GFABV | E50P | G-FABV | ||
| 16:31 | Sleap | 17:10 | Cumbernauld | N95VB | BE9L | N95VB | ||
| 16:40 | Kemble | 17:00 | Kemble | SSP50 | Starspeed 50 | EC35 | G-HOLM | Training |
| STA 19:02 | Heathrow | BAW9178 | Speedbird 9178 | B788 | G-ZBJH | BAMC |
| Residents Active | G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15:25 | Dunkeswell>Task | PDG62 | Pipeline 62 | AS55 | G-NETR |







