| Residents Active | G-BNZB, G-BTDV, G-BUMP, G-BXIF, G-CTSC, G-EKIR |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 15/10 | Blackpool - BLK/EGNH | 10:04 | Cork - ORK/EICK | MDAWN | BE20 | M-DAWN | ||
| 09:48 | Gloucester - GLO/EGBJ | 09:48 | Gloucester - GLO/EGBJ | AOS84 | Aeros 84 | DA42 | G-SUEI | Training |
| 10:23 | Halfpenny Green - QKH/EGBO | 11:22 | Halfpenny Green - QKH/EGBO | GHFAV | P28A | G-HFAV | ||
| 11:27 | Henstridge - EGHS | 12:00 | Henstridge - EGHS | GATSR | BE35 | G-ATSR | Training | |
| 12:50 | Wellesbourne - QGB/EGBW | 13:41 | Wellesbourne - QGB/EGBW | GBWNC | C152 | G-BWNC | ||
| 14:02 | Aberdeen - ABZ/EGPD | 16:16 | Newcastle - NCL/EGNT | LOG840P/840 | Logan 840P/840 | E145 | G-SAJC | |
| 14:23 | Oxford - OXF/EGTK | 14:40 | Oxford - OXF/EGTK | OAT26 | Pointer 26 | DA42 | G-OATJ | Training |
| 17:37 | Gloucester - GLO/EGBJ | 17:37 | Gloucester - GLO/EGBJ | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 18:23 | Gloucester - GLO/EGBJ | 18:23 | Gloucester - GLO/EGBJ | GWFWA | P28A | G-WFWA | Training | |
| 18:30 | St Athan - EGSY | 18:30 | Task | SRD387 | Coastguard 387 | A139 | G-RESH | Training |
| 19:12 | Stansted - STN/EGSS | BRO185F | Broadsword 185F | B737 | G-NEWG | Golf |
| Residents Active | G-CGKU, G-GNEE (departed to Yatesbury), G-RESH, G-SBST |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 14/10 | White Waltham - QGL/EGLM | 14:28 | White Waltham - QGL/EGLM | GVSOZ | Y18T | G-VSOZ | ||
| 15/10 | Humberside - HUY/EGNJ | 09:18 | Task | BRO41 | Broadsword 41 | BE20 | G-IMEA | |
| 10:15 | Yatesbury | 11:35 | Yatesbury | GCLEV | C42 | G-CLEV | ||
| 13:23 | Task | 15:45 | Humberside - HUY/EGNJ | BRO41 | Broadsword 41 | BE20 | G-IMEA | |
| 14:50 | Swansea - SWS/EGFH | T15:59 D16:12 | Swansea - SWS/EGFH | GATKT | C172 | G-ATKT |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|







