| Residents Active | G-BNZB |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/08 | Aldergrove | BN2T | G-BJYT | Norman Apron | ||||
| 18/08 | Aldergrove | BN2T | G-BRPC | Norman Apron | ||||
| 19/08 | Cambridge | G280 | SP-NVM | Cambrian Apron | ||||
| 10:05 | Gloucester | 10:22 | Gloucester | SFY5LW | Sky Flite 5LW | DA42 | G-SALW | Training |
| 10:55 | Gloucester | 11:09 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| STA 11:57 | Gloucester | Gloucester | SFY8DU | Sky Flite 8DU | DA42 | G-SADU | Training | |
| STA 15:52 | Pisa | STD 17:00 | Liverpool | RHH146/147 | Star Crescent 146/147 | LJ45 | TC-RSD | |
| STA 16:57 | Amsterdam | STD 19:00 | Nice | ECA3NT | Dark Knight 3NT | C25B | D-CENT |
| Residents Active | G-SBST |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 17/08 | White Waltham | Y18T | G-VSOZ | Apron Alpha | ||||
| 10:43 | Biggin Hill | STD 14:30 | Biggin Hill | N685GT | T210 | N685GT | Apron Alpha | |
| 11:34 | High Wycombe | STD 15:30 | Elstree | N469WW | DA42 | N469WW | Apron Alpha |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|










