| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07/06 | St John's | C130 | 90-1796 | Golf | ||||
| 07/06 | St John's | C130 | 91-1232 | Golf | ||||
| 08/06 | Oxford | 10:49 | Task | BRO61 | Broadsword 61 | DA62 | G-ZEAD | |
| 09:17 | Tampa | 11:51 | Heathrow | VIR130 | Virgin 130C | A333 | G-VRAY | Heathrow Tech Div |
| 11:46 | Gloucester | 11:46 | Gloucester | GWFWA | P28A | G-WFWA | Training | |
| 12:43 | Task | 14:47 | Task | BRO61 | Broadsword 61 | DA62 | G-ZEAD | |
| 14:11 | Aberporth | 14:55 | Haverfordwest | GIANJ | C150 | G-IANJ | ||
| 14:19 | Gloucester | 14:19 | Gloucester | SFY4PC | Sky Flite 4PC | DA42 | G-SAPC | Training |
| 14:40 | Gloucester | 14:40 | White Waltham | GBYHJ | P28R | G-BYHJ | Training | |
| 16:29 | Barcelona | 17:36 | Dublin | RYR3976 | Ryanair 44MH/3976 | B738 | EI-DWC | Dublin Med Div |
| 17:54 | Task | BRO61 | Broadsword 61 | DA62 | G-ZEAD | Norman Apron | ||
| 20:00 | San Antonio | N60VE | GA8C | N60VE | Cambrian Apron |
| Residents Active | G-CGKU, G-CGKW, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11:42 | Palma | - | - | AEA002 | Europa 002 | B738 | EC-NVJ | eCube |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 12:52 | Halfpenny Green>Task | 14:11 | Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ |








