| Residents Active | G-BNZB, G-BUMP |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 05/08 | Biggin Hill | S22T | D-ELBW | GA Apron | ||||
| 10/08 | Groningen | 03:31 | Task | LED7 | Sweeper 7 | C208 | LN-LOL | |
| 12/08 | Casablanca | 09:13 | ? | AOM221M | Ocean Maroc 221M | LJ45 | CN-TMU | |
| 12/08 | Belfast City | P28U | OE-KIS | GA Apron | ||||
| 12/08 | Gloucester | 10:06 | ? | GBCVY | PA34 | G-BCVY | ||
| 08:10 | Task | LED7 | Sweeper 7 | C208 | LN-LOL | Norman Apron | ||
| 10:04 | Gloucester | 10:04 | Gloucester | GSHED | P28A | G-SHED | Training | |
| 10:09 | Blackbushe | 10:09 | Oxford | GBOJI | P28T | G-BOJI | Training | |
| 12:20 | Gloucester | EXM108 | Exam 108 | DA42 | G-SUEM | |||
| 12:39 | Dundee | BRO61 | Broadsword 61 | DA62 | G-ZEAB | Norman Apron |
| Residents Active | G-CERD |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 11/08 | Dunkeswell | AS55 | G-PDGP |








