| Residents Active | G-BNZB, G-DAAZ, G-SUEM, G-SUEO |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 26/05 | Biggin Hill | 09:16 | Task | SFS100 | Topo 100 | BE20 | HB-GLC | |
| 12:01 | Strubby | 13:26 | Strubby | GTRIN | TB20 | G-TRIN | ||
| 12:13 | Heathrow | - | - | BAW9175 | Speedbird 9175 | B789 | G-ZBKG | BAMC |
| c12:27 | Eaglescott? | 17:55 | Eaglescott? | GNONE | MCR1 | G-NONE | ||
| 12:32 | Gloucester | 12:32 | Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 13:06 | Riyadh | SVA3035 | Saudia 3035 | B77L | HZ-AK71 | Stand 6 | ||
| 13:24 | Gloucester | 13:24 | Gloucester | EXM67 | Exam 67 | DA42 | G-SATM | Training |
| 13:33 | Task | 15:06 | Task | SFS100/101 | Topo 100/101 | BE20 | HB-GLC | |
| 16:15 | HLS Moulton | 16:15 | Heliport | HLE67 | Helimed 67E | EC45 | G-WROL | Training |
| 16:22 | Rotterdam | 17:35 | Clermont-Ferrand | JFA95Y/44S | Mosquito 95Y/44S | PC12 | LX-FLS | |
| 17:14 | Gloucester | 17:14 | Gloucester | EXM67 | Exam 67 | DA42 | G-SAMB | Training |
| 17:49 | Gloucester | 17:49 | Gloucester | EXM72 | Exam 72 | DA42 | G-SATM | Training |
| 17:59 | Task | SFS101 | Topo 101 | BE20 | HB-GLC | Cambrian Apron |
| Residents Active | G-CGKU, G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 29/04 | Stansted | 13:16 | St Athan | RYR103M | Ryanair 103M | B738 | EI-EKS | Airtest |
| 26/05 | Booker | 16:49 | Booker | N469WW | DA42 | N469WW | ||
| 09:12 | PLS Hereford | 10:00 | Local | GCUBT | PA18 | G-CUBT | ||
| 10:28 | Local | 11:26 | PLS Hereford | GCUBT | PA18 | G-CUBT | ||
| 14:58 | St Athan | RYR103M | Ryanair 103M | B738 | EI-EKS | |||
| 18:00 | Caernarfon | Coastguard SI | A139 | G-RESI | Bristows |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 26/05 | Halfpenny Green | 09:11 | Task | PDG61 | Pipeline 61 | AS55 | G-BPRJ | |
| 26/05 | Haverfordwest | 10:36 | Task>Hawarden | PDG64 | Pipeline 64 | AS55 | G-PDGT | |
| 09:28 | Sleap | 15:30 | Sleap | GJDSP | B505 | G-JDSP | ||
| 11:56 | Task | 13:21 | Haverfordwest | PDG61 | Pipeline 61 | AS55 | G-BPRJ |








