| Residents Active | G-BNZB, G-BTDV, G-USAA |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 23/07 | Jersey | 16:30 | Jersey | N2923N | PA32 | N2923N | ||
| 24/07 | Coningsby | EUFI | ZK317 | Cambrian Apron | ||||
| 24/07 | Coningsby | 15:16 | Swansea Bay | Dragon 01 | EUFI | ZK325 | ||
| 25/07 | Biggin Hill | DR40 | G-MOTI | GA Apron | ||||
| 25/07 | Bournemouth | CX30 | N214BT | Golf | ||||
| 25/07 | Budapest | 15:25 | Cologne | RHH163 | Star Crescent 163 | LJ45 | TC-RSG | |
| 10:17 | Gloucester | 10:17 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 11:54 | Gloucester | 12:14 | Gloucester | SFY7MB | Sky Flite 7MB | DA42 | G-SABM | Training |
| 12:08 | Rotterdam | AZE72HH | Arcus Air 72HH | E145 | D-AMME | Stand 17 | ||
| 14:10 | Gloucester | 14:10 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 14:54 | Dafen | 14:54 | Heliport | HLE67 | Helimed 67E | H145 | G-WENU | Training |
| 15:52 | Swansea Bay | - | - | Dragon 01 | EUFI | ZK325 | Cambrian Apron | |
| 15:55 | Gloucester | 15:55 | Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 16:53 | Gloucester | 16:53 | Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 17:32 | Newquay>Task | 18:29 | Newquay | SRG203A/E | Rescue 203A/E | BE20 | G-HMGA |
| Residents Active | G-NWOI, G-RESH |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 18/07 | Calais | D253 | D-EJBD | |||||
| 23/07 | Leeming | 14:51 | Swansea Bay | CWL26 | Cranwell 26 | G115 | G-BYXH | |
| 25/07 | Hawarden | 12:54 | Swansea Bay | Strike | JPRO | G-RSAF | ||
| 25/07 | Hawarden | 12:54 | Swansea Bay | Strike | JPRO | G-SOAF | ||
| 13:23 | Swansea Bay | 14:24 | Hawarden | Strike | JPRO | G-RSAF | ||
| 13:23 | Swansea Bay | 14:24 | Hawarden | Strike | JPRO | G-SOAF | ||
| 15:37 | Swansea Bay | - | - | CWL26 | Cranwell 26 | G115 | G-BYXH | UWAS |
| 18:26 | Newquay>Task | 18:44 | Newquay | SRG924A/E | Rescue 924A/E | S92 | G-MCGI |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|










