| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 03/04 | Heathrow | B744 | A9C-HAK | Stand 6 | ||||
| 10:25 | Le Bourget | 11:22 | Payerne | XRO1176 | Cramer 1176 | C525 | D-IKMO | |
| 12:25 | Gloucester | AOS64 | Aeros 64 | DA40 | G-SUEO | For Aeros | ||
| 14:37 | Tarbes-Lourdes | 16:43 | Tarbes-Lourdes | ENT524P/587 | Enterair 524P/587 | B738 | SP-ENG | |
| 20:41 | Bilbao | EI749 | Shamrock 7TE | A320 | EI-DVH | Dublin Div. St.7L |
| Residents Active | G-NWOI, G-RESI |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07/03 | Stansted | 11:44 | Stansted | RYR101M | Ryanair 101M | B738 | EI-EFE | Airtest/RTS |
| 10:20 | Stansted | - | - | RYR408 | Ryanair 408 | B738 | EI-EKO | Caerdav |
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|









