Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
24/07 | 02:19 | -/Circuits | PHMIS | TOBA | PH-MIS | Training | |
25/07 | - | E550 | G-HARG | Cambrian Apron | |||
03:44 | 22:57 | Circuits/Circuits | PHMIS | TOBA | PH-MIS | ||
08:48 | 14:24 | Belfast/Newcastle | EMC3 | Nightingale 3 | PC12 | G-ISJE | |
08:59 | 15:51 | Waterford/Waterford | MDAWN | BE20 | M-DAWN | ||
09:40 | 12:03 | Ramstein/Ramstein | Valor 11 | LJ35 | 84-0087 | ||
12:30 | 13:30 | Coventry/Coventry | GCOVC | P28A | G-COVC | ||
12:32 | 13:03 | Guernsey/Southampton | SSZ9A/B | Specsavers 9A/B | B350 | M-SPEC | |
14:13 | 14:50 | Dublin/Jersey | PYN04 | Poyston 04 | BE20 | G-FLYK | |
14:03 | 14:34 | Brize Norton/Brize Norton | TTN59/RRR862 | Tartan 59/Ascot 862 | A332 | ZZ337 | |
18:07 | Basel | NJE5CM | Fraction 5CM | C56X | CS-DXS | Cambrian Apron | |
19:45 | 20:35 | East Midlands>Task/Task | UKP154 | Police 154 | P68 | G-POLW | |
19:54 | 19:54 | Haverfordwest/St Athan | SRD187E | Rescue 187E | A189 | G-MCGO | Training |
23:45 | Circuits | PHMIS | TOBA | PH-MIS | GA Apron |
ZZ337 - credit Ferodo Bridge
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:20 | Bristol | GAXTL | P28A | G-AXTL | Horizon | ||
11:52 | 13:26 | Doynton-Rookery Farm/Lee-on-Solent | GCHKO | SKRA | G-CHKO | ||
12:16 | 14:15 | Welshpool/Welshpool | GBAJO | AA5 | G-BAJO | ||
13:40 | 14:41 | Corsham-Wadswick Manor Farm/Corsham etc | GCIPG | NG5 | G-CIPG | ||
15:25 | 16:18 | Brize Norton/Brize Norton | GBNRG | P28A | G-BNRG | ||
15:40 | Benson | GBUUG | RF6 | G-BUUG | Horizon |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment