Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/07 | 12:45 | -/Aktion-Preveza | PNC3T | Prince Aviation 3T | C56X | YU-SPC | |
11:08 | 13:00 | Berlin Brandenburg/Bern | NJE422D/659L | Fraction 422D/659L | E55P | CS-PHK | |
11:35 | 11:35 | Old Park Farm/Old Park Farm | GSGWA | C42 | G-SGWA | Flyby | |
12:08 | 13:35 | Membury/Membury | GSARM | C42 | G-SARM | ||
13:03 | 16:47 | Crosland Moor/Crosland Moor | GVLTT | DA42 | G-VLTT | ||
21:05 | 21:05 | HLS Llantilio Pertholey/Heliport | HLE67E | Helimed 67E | EC45 | G-WROL | Training |
G-SGWA - Picture credit IanG
St Athan Airfield ..runway in use 25
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/07 | DA42 | N469WW | Horizon |
Cardiff Heliport
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
No comments:
Post a Comment