STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 00:47 | TOM6757 | Tomjet 2MX | Larnaca | G-TAWI | |||
| 02:55 | 02:55 | TOM6755 | Tomjet 35M | Pafos Intl | G-TAWW | |||
| 09:15 | 09:11 | KL1087 | KLM 69Y | Amsterdam | PH-EXT | |||
| 10:00 | 10:03 | FR5543 | Ryanair 331Z | Alicante | EI-IGK | |||
| 11:30 | 11:26 | EI3620 | Greenstone 2CB | Belfast City | G-CMFL | |||
| 12:20 | 12:20 | TOM6199 | Tomjet 19H | Mahon | G-TAWI | |||
| 13:10 | 13:03 | FR4950 | Ryanair 618X | Malaga | EI-IJX | |||
| 13:10 | 13:18 | TOM429 | Tomjet 429 | Enfidha | G-TAWD | |||
| 15:40 | 15:41 | TOM487 | Tomjet 487 | Dalaman | G-TAWW | |||
| 16:45 | 17:23 | KL1091 | KLM 47T | Amsterdam | D-AZFA | |||
| 21:45 | 21:25 | FR634 | Ryanair 82ZE | Dublin | EI-EBO | |||
| 22:45 | 22:58 | TOM6161 | Tomjet 3LY | Tenerife Sur | G-TAWI |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:22 | TOM428 | Tomjet 428 | Enfidha | G-TAWD | |||
| 06:00 | 06:13 | TOM486 | Tomjet 486 | Dalaman | G-TAWW | |||
| 06:35 | 06:48 | TOM6198 | Tomjet 27Y | Mahon | G-TAWI | |||
| 09:45 | 10:05 | KL1088 | KLM 70Y | Amsterdam | PH-EXT | |||
| 10:25 | 10:49 | FR5544 | Ryanair 59CM | Alicante | EI-IGK | |||
| 12:00 | 12:05 | EI3621 | Greenstone 21C | Belfast City | G-CMFL | |||
| 13:35 | 13:57 | FR4951 | Ryanair 9RL | Malaga | EI-IJX | |||
| 13:45 | 14:09 | TOM6160 | Tomjet 9BJ | Tenerife Sur | G-TAWI | |||
| 15:45 | 15:59 | TOM6106 | Tomjet 2PH | Las Palmas | G-TAWD | |||
| 16:55 | 17:14 | TOM618 | Tomjet 618 | Antalya | G-TAWW | |||
| 17:15 | 18:11 | KL1092 | KLM 44K | Amsterdam | D-AZFA | |||
| 22:10 | 22:09 | FR635 | Ryanair 1C | Dublin | EI-EBO |








No comments:
Post a Comment