STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 02:30 | TOM701 | Tomjet 701 | Hurghada | G-TAWW | ||||
| 08:55 | VY1260 | Vueling 7GE | Malaga | EC-LOC | ||||
| 09:10 | FR5543 | Ryanair 331Z | Alicante | |||||
| 09:15 | KL1087 | KLM 69Y | Amsterdam | PH-EXL | ||||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | ||||
| 12:10 | TOM6715 | Tomjet 6FH | Malaga | G-TAWI | ||||
| 12:50 | TOM6721 | Tomjet 60X | Palma Mallorca | G-TAWD | ||||
| 14:35 | TOM6707 | Tomjet 12X | Lanzarote | G-TAWW | ||||
| 16:45 | KL1091 | KLM 47T | Amsterdam | |||||
| 17:15 | FR9223 | Ryanair 14KL | Faro | |||||
| 21:20 | FR634 | Ryanair 82ZE | Dublin | |||||
| 23:30 | TOM6779 | Tomjet 2AT | Tenerife Sur |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | TOM6706 | Tomjet 9LX | Lanzarote | G-TAWW | ||||
| 06:00 | TOM6714 | Tomjet 55N | Malaga | G-TAWI | ||||
| 07:10 | TOM6720 | Tomjet 7EB | Palma Mallorca | G-TAWD | ||||
| 09:35 | FR5544 | Ryanair 59CM | Alicante | |||||
| 09:35 | VY1261 | Vueling 1KW | Malaga | EC-LOC | ||||
| 09:50 | KL1088 | KLM 70Y | Amsterdam | PH-EXL | ||||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | ||||
| 13:50 | TOM6756 | Tomjet 5KA | Larnaca | |||||
| 14:30 | TOM6778 | Tomjet 97X | Tenerife Sur | |||||
| 16:15 | TOM6754 | Tomjet 8FM | Pafos Intl | |||||
| 17:15 | KL1092 | KLM 44K | Amsterdam | |||||
| 17:40 | FR9224 | Ryanair 40ZA | Faro | |||||
| 21:45 | FR635 | Ryanair 1C | Dublin |








No comments:
Post a Comment