| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 08/05 | Biggin Hill | DR40 | G-MOTI | GA Apron | ||||
| 08/05 | Blackpool | P28A | G-WFWA | GA Apron | ||||
| STA 11:12 | Birmingham | STD 11:40 | Birmingham | EDC1T | Saltire 1T | E550 | G-WLKR | |
| STA 11:22 | Oxford | EXM101 | Exam 101 | DA42 | G-CTCC | |||
| STA 12:48 | Lyon Bron | STD 15:10 | Bordeaux | ARL845P | Airlec 845P | C550 | F-HMXL |
| Residents Active |
|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
Arrived | From | Departed | To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|---|








No comments:
Post a Comment