STA |
ATA |
Flight |
Callsign |
From |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:53 | TOM6313 | Tomjet 3AG | Pafos Intl | G-TAWI | |||
| 03:20 | 03:18 | TOM6397 | Tomjet 9DM | Larnaca | G-TAWD | |||
| 08:35 | 08:16 | FR4950 | Ryanair 618X | Malaga | EI-EMH | |||
| 09:15 | 09:10 | KL1087 | KLM 69Y | Amsterdam | PH-EZP | |||
| 11:30 | EI3620 | Greenstone 2CB | Belfast City | G-CMMN | ||||
| 15:25 | TOM6423 | Tomjet 4DY | Lanzarote | G-TAWD | ||||
| 15:40 | VY1260 | Vueling 7GE | Malaga | EC-OGD | ||||
| 16:00 | TOM6489 | Tomjet 5PH | Las Palmas | G-TAWI | ||||
| 16:30 | FR5543 | Ryanair 331Z | Alicante | EI-IFV | ||||
| 16:45 | KL1091 | KLM 47T | Amsterdam | D-AMWO | ||||
| 21:05 | TOM6421 | Tomjet 7VY | Dubrovnik | G-TAWW | ||||
| 22:25 | FR634 | Ryanair 82ZE | Dublin |
STD |
ATD |
Flight |
Callsign |
To |
Type |
Operator |
Identity |
Comments |
|---|---|---|---|---|---|---|---|---|
| 06:55 | 07:08 | TOM6422 | Tomjet 80L | Lanzarote | G-TAWD | |||
| 07:00 | 07:16 | TOM6488 | Tomjet 7XM | Las Palmas | G-TAWI | |||
| 09:00 | 09:02 | FR4951 | Ryanair 9RL | Malaga | EI-EMH | |||
| 09:45 | 09:52 | KL1088 | KLM 70Y | Amsterdam | PH-EZP | |||
| 12:00 | EI3621 | Greenstone 21C | Belfast City | G-CMMN | ||||
| 14:10 | TOM6420 | Tomjet 2CV | Dubrovnik | G-TAWW | ||||
| 16:20 | VY1261 | Vueling 1KW | Malaga | EC-OGD | ||||
| 16:25 | TOM694 | Tomjet 694 | Antalya | G-TAWD | ||||
| 16:55 | FR5544 | Ryanair 59CM | Alicante | EI-IFV | ||||
| 17:15 | KL1092 | KLM 44K | Amsterdam | D-AMWO | ||||
| 17:20 | TOM6484 | Tomjet 4BC | Heraklion | G-TAWI | ||||
| 22:50 | FR635 | Ryanair 1C | Dublin |








No comments:
Post a Comment