Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:40 | TOM679 | Tomjet 8LY | Antalya | ![]() | C-GFEH | - | |
| 08:55 | VY1260 | Vueling 4YT | Malaga | ![]() | ![]() | EC-MNZ | - |
| 11:15 | TOM6209 | Tomjet 2HL | Reus | ![]() | C-GFEH | - | |
| 11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-TAWV | - | |
| 11:50 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-FDZX | - | |
| 12:10 | VY1241 | Vueling 2AU | Alicante | ![]() | ![]() | EC-LUN | - |
| 15:45 | KLC1065 | City 1065 | Amsterdam | ![]() | ![]() | PH-EZA | - |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJL | - | ||
| 17:05 | FR9223 | Ryanair 56ML | Faro | ![]() | ![]() | EI-DWZ | - |
| 21:10 | TOM6263 | Tomjet 45L | Kefallinia | ![]() | G-TAWV | - | |
| 22:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-FDZX | - | |
| 22:40 | KL1069 | KLM 27H | Amsterdam | ![]() | PH-EXR | - | |
| 22:40 | TOM6215 | Tomjet 73K | Zakynthos | ![]() | C-GFEH | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6208 | Tomjet 54Y | Reus | ![]() | C-GFEH | - | |
| 06:00 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-FDZX | - | |
| 06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-TAWV | - | |
| 09:35 | VY1261 | Vueling 2NW | Malaga | ![]() | ![]() | EC-MNZ | - |
| 12:45 | VY1240 | Vueling 520B | Alicante | ![]() | ![]() | EC-LUN | - |
| 13:05 | TOM6262 | Tomjet 11G | Kefallinia | ![]() | G-TAWV | - | |
| 13:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-FDZX | - | |
| 14:30 | TOM6214 | Tomjet 2AE | Zakynthos | ![]() | C-GFEH | - | |
| 16:15 | KLC1066 | City 1066 | Amsterdam | ![]() | ![]() | PH-EZA | - |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJL | - | ||
| 17:30 | FR9224 | Ryanair 43XZ | Faro | ![]() | ![]() | EI-DWZ | - |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.