| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16/08 | P68 | OY-TNS | GA Apron | ||||
| 23/08 | DA40 | G-CTSC | Norman Apron | ||||
| 05/09 | DA40 | G-CTSP | Norman Apron | ||||
| 14/09 | DA40 | G-CTST | Norman Apron | ||||
| 08:36 | 10:49 | Le Bourget/Teterboro | VJT861 | Vistajet 861 | GL6T | 9H-VJN | |
| 10:41 | 11:45 | Sleap/Sleap | GMPAA | P28A | G-MPAA | ||
| 12:45 | 12:45 | Coventry/Coventry | GEKIR | P28A | G-EKIR | Training | |
| 15:53 | Manchester | AXY825K | Legend 825K | E35L | 9H-WFC | Stand 17 | |
| Based | 15:59 | -/Luton | WUK801 | Wizz Go 801 | A321 | G-WUKI | Positioned out |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13:06 | - | Jeddah | FAD8002 | Flyadeal 8002 | A320 | HZ-FAI | Caerdav |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16/9 | [c] 15:00 | -/London Area | G-WHST | AS.55 | G-WHST | ||
| 16:00 | [c] 16:45 | Liverpool/PLS Glastonbury | G-OMCM | AS.55 | G-OMCM |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.