Log Monday 31/10/2022
Cardiff IAP ..runway in use 12
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 07/10 |
|
|
|
| B744 | G-UNET | Echo |
| 22/10 |
|
|
|
| P68 | OY-TNS | GA Apron |
| 08:25 | 14:39 | Full Sutton/Full Sutton |
| N850KF | C310 | N850KF |
|
| 09:12 | 09:30 | Oxford/Oxford | OXF38 | Oxford 38 | PA34 | G-OXFG | Training |
| 09:52 | 11:38 | Heathrow/Le Bourget | PVD31V/48M | Pad Aviation 31V/48M | E55P | D-CAGA |
|
| 10:06 | 10:36 | St Athan/St Athan | UAW21 | UAW 21 | G115 | G-BYWK | Training |
| 12:09 | 12:43 | St Athan/St Athan | UAW20 | UAW 20 | G115 | G-BYWK | Training |
| 13:15 | 13:45 | Gloucester/Gloucester | AOS02 | Aeros 02 | DA42 | G-SUEM | Training |
| 14:32 | 14:49 | Gloucester/Gloucester | SFY41 | Sky Flite 41 | DA42 | G-SADB | Training |
| 15:24 | 16:18 | St Athan/St Athan | UAW23 | UAW 23 | G115 | G-BYWK | Training |
| 29/10 | 16:09 | -/Bodrum | TOM594F | Tomjet 594F | B738 | G-TAWW | Positioned out |
| 17:14 | 17:29 | Oxford/Oxford | LDG14 | Edge 14 | DA42 | G-LDGG | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|
|
|
|
| | | |
Cardiff Heliport | Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
| 12:05 | 12:41 | Oxford/Haverfordwest |
| Grid 03 | B429 | G-RIDC |
|
| 16:35 | - | Haverfordwest |
| Grid 03 | B429 | G-RIDC |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.