Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 00:50 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-TAWX | - | |
| 09:05 | VY1260 | Vueling 743P | Malaga | ![]() | ![]() | EC-MBE | New c/s |
| 11:40 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-TAWX | New c/s | |
| 12:25 | VY1241 | Vueling 8ED | Alicante | ![]() | ![]() | EC-LVT | - |
| 12:55 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-FDZY | New c/s | |
| 15:50 | LM337 | Logan 17Q | Edinburgh | G-SAJJ | Late, 17:40 | ||
| 16:25 | WZZ3037 | Wizz Air 2560 | Bucharest Otopeni | HA-LVB | New c/s | ||
| 16:35 | KLC1065 | City 1065 | Amsterdam | ![]() | ![]() | PH-EXZ | - |
| 21:40 | KL1069 | KLM 27H | Amsterdam | ![]() | ![]() | PH-EZU | - |
| 23:35 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-FDZY | New c/s |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | ![]() | PH-EZZ | - |
| 06:00 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-TAWX | New c/s | |
| 06:50 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-FDZY | New c/s | |
| 09:40 | VY1261 | Vueling 3JU | Malaga | ![]() | ![]() | EC-MBE | New c/s |
| 13:00 | VY1240 | Vueling 9TE | Alicante | ![]() | ![]() | EC-LVT | - |
| 14:25 | TOM6286 | Tomjet 2BA | Tenerife Sur | ![]() | G-FDZY | New c/s | |
| 16:20 | LM338 | Logan 33YB | Edinburgh | G-SAJJ | Late, 18:22 | ||
| 17:00 | WZZ3038 | Wizz Air 4698 | Bucharest Otopeni | HA-LVB | New c/s | ||
| 17:10 | KLC1066 | City 1066 | Amsterdam | ![]() | ![]() | PH-EXZ | - |





No comments:
Post a Comment
Note: Only a member of this blog may post a comment.