Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 01:30 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWA | - | |
| 08:40 | FR4950 | Ryanair 3GC | Malaga | ![]() | EI-IHR | - | |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EXA | - |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City | ![]() | G-CMMT | - | |
| 12:20 | TOM6371 | Tomjet 74K | Ibiza | ![]() | LY-NVM | - | |
| 12:25 | TOM6365 | Tomjet 3DM | Malaga | ![]() | G-TAWA | - | |
| 12:50 | VY1260 | Vueling 6AP | Malaga | ![]() | ![]() | EC-JTR | - |
| 15:05 | TOM6389 | Tomjet 5JL | Kos | ![]() | G-TAWO | Late, 18:03 | |
| 15:35 | LM337 | Logan 17Q | Edinburgh | G-SAJK | - | ||
| 16:15 | VY1241 | Vueling 1241 | Alicante | ![]() | ![]() | EC-MOG | - |
| 23:35 | TOM6383 | Tomjet 27Y | Rhodes | ![]() | G-TAWA | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6364 | Tomjet 22V | Malaga | ![]() | G-TAWA | ||
| 06:00 | TOM6388 | Tomjet 18A | Kos | ![]() | G-TAWO | Late, 09:22 | |
| 06:35 | TOM6370 | Tomjet 9PV | Ibiza | ![]() | LY-NVM | - | |
| 09:05 | FR4951 | Ryanair 58WM | Malaga | ![]() | EI-IHR | - | |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EXA | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMT | - | |
| 13:25 | VY1261 | Vueling 7MF | Malaga | ![]() | ![]() | EC-JTR | - |
| 14:00 | TOM6382 | Tomjet 2HD | Rhodes | ![]() | G-TAWA | - | |
| 14:15 | TOM6312 | Tomjet 40X | Pafos Intl | ![]() | LY-NVM | - | |
| 16:05 | LM338 | Logan 33YB | Edinburgh | G-SAJK | - | ||
| 16:25 | TOM560 | Tomjet 560 | Dalaman | ![]() | G-TAWO | Late, 19:22 | |
| 16:50 | VY1240 | Vueling 91JW | Alicante | ![]() | ![]() | EC-MOG | - |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.