| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16/09 | 08:45 | -/Task | DIWAW | BE20 | D-IWAW | ||
| 10:55 | 10:55 | St Athan/St Athan | UAW 20 | G115 | G-BYVK | Training | |
| 10:57 | 15:07 | Kemble/Kemble | GAZWS | P28R | G-AZWS | ||
| 11:15 | 15:30 | Task/Task | DIWAW | BE20 | D-IWAW | ||
| 14:12 | Manchester | N540LF | G650 | N540LF | Cambrian Apron | ||
| 14:50 | 15:08 | St Athan/St Athan | UAW22 | UAW 22 | G115 | G-BYXT | Training |
| 16:06 | 16:32 | Kemble/Kemble | GIANC | TOBA | G-IANC | Training | |
| 16:43 | Task | DIWAW | BE20 | D-IWAW | Cambrian Apron | ||
| 17:14 | 17:33 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 18:08 | 18:20 | Birmingham/Haverfordwest | PYN01 | Poyston 01 | BE20 | G-FLYW |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:29 | 09:56 | Penllyn/PLS Falmouth | GPXMI | A109 | G-PXMI | ||
| 11:47 | 12:23 | Penllyn/Penllyn | GPXMI | A109 | G-PXMI | ||
| 12:32 | 13:14 | Upfield Farm/Shobdon | GCFGX | EV97 | G-CFGX |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 04/09 | B505 | G-IIBB | |||||
| 17/09 | 09:35 | -/Task>Rochester | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 11:31 | 15:19 | PLS Long Newnton/Snelson HP | EDY06 | Solway 06 | A109 | G-JFPG |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.