Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 03:05 | TOM6313 | Tomjet 8VC | Pafos Intl | ![]() | G-TAWV | - | |
| 09:15 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZD | - |
| 11:30 | EI3620 | Greenstone 2GC | Belfast City | ![]() | G-CMJL | - | |
| 12:55 | TOM6421 | Tomjet 5NE | Dubrovnik | G-TUMW | - | ||
| 14:30 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TAWV | - | |
| 16:45 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXM | - | |
| 17:20 | SE911 | Euro 911 | Ürümqi | G-ECLB | Late, 19:07 | ||
| 19:45 | LM337 | Logan 17Q | Edinburgh | G-SAJS | - | ||
| 21:10 | FR5543 | Ryanair 5MA | Alicante | ![]() | ![]() | EI-DYX | - |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06:00 | TOM6420 | Tomjet 3XT | Dubrovnik | G-TUMW | Late, 07:06 | ||
| 06:00 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TAWV | - | |
| 09:45 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZD | - |
| 12:00 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJL | - | |
| 14:45 | TOM694 | Tomjet 694 | Antalya | G-TUMW | - | ||
| 16:20 | TOM674 | Tomjet 7XV | Dalaman | ![]() | G-TAWV | Late, 17:24 | |
| 17:15 | KL1092 | KLM 86N | Amsterdam | ![]() | PH-EXM | - | |
| 20:15 | LM338 | Logan 33YB | Edinburgh | G-SAJS | - | ||
| 21:35 | FR5544 | Ryanair 40DN | Alicante | ![]() | ![]() | EI-DYX | - |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.