| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 13/09 | 18:34 | BAMC/Heathrow | BAW9177 | Speedbird 9177 | B772 | G-YMMJ | RTS |
| 12/10 | CH70 | G-CCVI | Golf | ||||
| 14/10 | 09:30 | -/Lee-on-Solent | GSUEI | DA42 | G-SUEI | ||
| 16/10 | STD 21:00 | Based/Luton | TOM931P | Tomjet 931P | B738 | G-TAWB | Cancelled |
| 05:53 | 07:06 | Bristol/Dubrovnik sched | TOM928P/6420 | Tomjet 928P/3XT | B38M | G-TUMW | Positioned in |
| 10:12 | 10:29 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-RASA | Training |
| 11:33 | 12:41 | Gloucester/Heliport | Gladiator 02 | A109 | G-TRNG | Training | |
| 11:47 | 15:39 | Valley>Pembrey/Pembrey>Valley | Axis | HAWK | ZK035, ZK032 | ||
| 11:55 | - | Heathrow/BAMC | BAW9176 | Speedbird 9176 | B772 | G-YMMK | BAMC |
| 12:36 | 16:15 | Valley>Pembrey/Pembrey>Valley | Devil | HAWK | ZK013, ZK021 | ||
| 13:15 | 13:48 | Sleap/Sleap | JDA25R | Jay Dee 25R | DA42 | G-TJAE | Training |
| 15:04 | 15:04 | Heliport/Gloucester | Gladiator 02 | A109 | G-TRNG | Training | |
| 16:06 | 17:32 | Le Bourget/Northolt | JFA74Z/27E | Mosquito 74Z/27E | PC12 | LX-JFC |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/09 | C172 | G-LLCH | Horizon | ||||
| 10:11 | 10:18 | Bristol/Bristol | N1032X | M20T | N1032X |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12/10 | 11:11 | -/Nottingham Tollerton | GDOVS | R44 | G-DOVS | ||
| 10:07 | 11:45 | PLS Bulmore/PLS Bulmore | GTJPK | A109 | G-TJPK | ||
| 12:46 | 14:45 | Cardiff/Cardiff | Gladiator 02 | A109 | G-TRNG |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.