Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:01 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-TUKT | ||
| 09:20 | 09:10 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QCQ | |
| 09:55 | 09:49 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXU | ||
| 11:30 | 11:29 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 11:55 | 11:43 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TUKT | ||
| 14:40 | 14:52 | TOM6605 | Tomjet 6GC | Chambéry | ![]() | G-TAWY | ||
| 15:40 | 15:27 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-MJC | |
| 16:55 | 16:49 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EXF | |
| 23:05 | 22:47 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:15 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TUKT | ||
| 09:45 | 09:51 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | 9H-QCQ | |
| 10:25 | 10:31 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXU | ||
| 12:00 | 12:09 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 13:45 | 13:58 | TOM6658 | Tomjet 47J | Las Palmas | ![]() | G-TUKT | ||
| 16:00 | 16:11 | TOM6604 | Tomjet 604 | Chambéry | ![]() | G-TAWY | ||
| 16:20 | 16:24 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-MJC | |
| 17:25 | 17:23 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EXF |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.