| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14/03 | PC12 | G-KARE | GA Apron | ||||
| 14/03 | LJ45 | G-OSRL | Golf | ||||
| 14/03 | 14:14 | -/Biggin Hill | TWY1962 | Twilight 1962 | G450 | N15TM | |
| 10:18 | Ronaldsway | MARKS | DA62 | M-ARKS | GA Apron | ||
| 10:48 | 14:07 | Venice/Köln-Bonn | UNI162 | Unicair 162 | CL60 | D-ATWO | |
| 10:55 | Crosland Moor | N220AD | SR22 | N220AD | GA Apron | ||
| 11:05 | Nottingham | N2PD | TBM9 | N2PD | Norman Apron | ||
| T11:08 L11:24 | 15:35 | Lee-on-Solent/Lee-on-Solent | GCLRW | P28R | G-CLRW | ||
| 12:06 | Biggin Hill | GOIHC | P32R | G-OIHC | GA Apron | ||
| 12:13 | 12:31 | Gloucester/Gloucester | SFY1TM | Sky Flite 1TM | DA42 | G-SATM | Training |
| 12:34 | Denham | GCHJK | T206 | G-CHJK | GA Apron | ||
| 12:36 | 20:00 | Liverpool/Liverpool | 2SALE | DA62 | 2-SALE | ||
| 12:40 | 15:15 | Coventry/Coventry | GBCJO | P28R | G-BCJO | ||
| 14:39 | 19:49 | Blackpool/Blackpool | Comet 16 | S22T | 2-CYFR | ||
| 15:03 | 15:23 | Exeter/Exeter | LJC1T | Little Jet 1T | C55B | G-IPLY | Training |
| 16:20 | 16:20 | Gloucester/Gloucester | AOS59 | Aeros 59 | DA42 | G-SUEM | Training |
| 17:19 | 20:04 | Luton/Liverpool | EZE444P/9544 | Eastflight 444P/9544 | E170 | G-CMLI | |
| 17:26 | Kerry | LJC10 | Little Jet 10 | C550 | G-DONN | Cambrian Apron |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 12:37 | 13:01 | Swansea/Swansea | GGOHI | C208 | G-GOHI |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15:54 | 20:02 | Windsor/Windsor | TKF1 | ? | A139 | G-XXEE |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.