Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 07:46 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-DPV | |
| 09:50 | 09:48 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXJ | ||
| 12:25 | 12:12 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 14:10 | 14:01 | TOM6715 | Tomjet 7WJ | Malaga | ![]() | G-TUKT | ||
| 16:50 | 16:24 | SE921 | Euro 921 | Ürümqi | G-ECLC | |||
| 16:55 | 16:54 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EZC | |
| 20:10 | 19:59 | LM337 | Logan 17Q | Edinburgh | G-LMTF | |||
| 23:50 | 00:25 Mon | TOM6707 | Tomjet 5YJ | Lanzarote | ![]() | G-TUKT |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | 07:58 | TOM6714 | Tomjet 5YK | Malaga | ![]() | G-TUKT | ||
| 08:20 | 08:25 | FR635 | Ryanair 1AM | Dublin | ![]() | ![]() | EI-DPV | |
| 10:20 | 10:28 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXJ | ||
| 12:55 | 13:02 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 15:10 | 15:49 | TOM6706 | Tomjet 1JE | Lanzarote | ![]() | G-TUKT | ||
| 17:25 | 17:30 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EZC | |
| 20:45 | 20:51 | LM338 | Logan 33YB | Edinburgh | G-LMTF |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.