| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 14/03 | 12:19 | -/Tatenhill | GKARE | PC12 | G-KARE | ||
| 14/03 | 11:43 | -/Leeds East | GOSRL | LJ45 | G-OSRL | ||
| 15/03 | 10:53 | -/Denham | GCHJK | T206 | G-CHJK | ||
| 15/03 | C550 | G-DONN | Cambrian Apron | ||||
| 15/03 | 11:35 | -/Biggin Hill | GOIHC | P32R | G-OIHC | ||
| 15/03 | DA62 | M-ARKS | GA Apron | ||||
| 15/03 | 11:46 | -/Crosland Moor | N220AD | SR22 | N220AD | ||
| 15/03 | 08:49 | -/Nottingham | N2PD | TBM9 | N2PD | ||
| 12:41 | 14:09 | Halfpenny Green/Halfpenny Green | GCPMW | P32R | G-CPMW | ||
| 15:19 | 16:05 | Lee-on-Solent/Exeter | GBXLY | P28A | G-BXLY | ||
| 15:59 | 16:12 | Oxford/Oxford | GLDGF | DA42 | G-LDGF | Training | |
| 16:40 | 16:40 | Chepstow Racecourse/Heliport | HLE67 | Helimed 67E | EC45 | G-WENU | Training |
| 17:46 | 20:45 | Aldergrove/Bristol | EMC3 | Nightingale 3 | PC12 | G-ISJE |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:20 | 10:33 | Swansea/Swansea | GGOHI | C208 | G-GOHI | ||
| 13:33 | 13:50 | Swansea/Swansea | GGOHI | C208 | G-GOHI |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.