Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 05:55 | SE921 | Euro 921 | Ürümqi | G-ECLB | |||
| 09:50 | 09:49 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZZ | |
| 12:25 | 12:18 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 16:20 | 16:22 | VY1241 | Vueling 35RP | Alicante | ![]() | ![]() | EC-OFV | |
| 16:55 | 17:05 | KL1093 | City 1093 | Amsterdam | ![]() | ![]() | PH-EZM | |
| 19:30 | 19:42 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-TUKT | ||
| 19:45 | 20:10 | LM337 | Logan 17Q | Edinburgh | G-SAJC |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 10:00 | 10:17 | SE921 | Euro 921 | Bournemouth | G-ECLB | |||
| 10:20 | 10:57 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZZ | Slot delay |
| 10:30 | 10:41 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-TUKT | ||
| 12:55 | 13:04 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 17:00 | 17:08 | VY1240 | Vueling 554P | Alicante | ![]() | ![]() | EC-OFV | |
| 17:25 | 17:42 | KL1094 | City 1094 | Amsterdam | ![]() | ![]() | PH-EZM | |
| 20:15 | 20:57 | LM338 | Logan 33YB | Edinburgh | G-SAJC |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.