| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 19/03 | TEX2 | ZM324 | Golf | ||||
| 24/03 | RV9 | G-CCND | GA Apron | ||||
| 08:49 | 09:40 | Dublin>(Southampton)/Dublin | EI3300/41P | Gemstone 7S/41P | AT76 | EI-HNA | Fog Diversion |
| 09:36 | 09:36 | St Athan/St Athan | SRD187 | Coastguard 187 | A189 | G-MCGV | Training |
| 10:51 | 13:27 | North/Bournemouth | Valhalla 22 | AS65 | ZJ787 | Golf | |
| 10:54 | 13:23 | North/Bournemouth | Valhalla 15 | AS65 | ZJ780 | Golf | |
| 16:58 | 16:58 | Gloucester/Gloucester | SFY5EK | Sky Flite 5EK | DA42 | G-GEEK | Training |
| 18:00 | 18:28 | Jersey/Baldonnel | IRL285 | Irish 285 | C295 | 285 |
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:34 | 16:23 | High Wycombe/High Wycombe | N469WW | DA42 | N469WW |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 24/03 | 10:48 | -/Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.