Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 08:20 | 08:14 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMT | ||
| 09:15 | 09:17 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZA | |
| 12:00 | 11:44 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | EI-DHC | |
| 12:55 | 14:01 | TOM6549 | Tomjet 57Y | Palma Mallorca | G-TUMG | |||
| 13:55 | 13:48 | TOM839 | Tomjet 839 | Enfidha | ![]() | G-TUKT | ||
| 16:45 | 17:10 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZF | |
| 19:00 | 19:00 | FR5543 | Ryanair 4UZ | Alicante | ![]() | EI-IKJ | ||
| 19:15 | 18:55 | LM337 | Logan 17Q | Edinburgh | G-LMTD | |||
| 20:30 | 20:24 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | 9H-QCO |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:45 | 06:48 | TOM838 | Tomjet 8KD | Enfidha | ![]() | G-TUKT | ||
| 07:05 | 07:16 | TOM6548 | Tomjet 9KT | Palma Mallorca | G-TUMG | |||
| 09:00 | 09:06 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMT | ||
| 09:50 | 10:16 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZA | |
| 12:25 | 12:30 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | EI-DHC | |
| 15:20 | 15:27 | TOM6554 | Tomjet 2CL | Tenerife Sur | ![]() | G-TUKT | ||
| 17:15 | 17:48 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EZF | |
| 19:25 | 19:54 | FR5544 | Ryanair 5544 | Alicante | ![]() | EI-IKJ | ||
| 19:45 | 20:05 | LM338 | Logan 33YB | Edinburgh | G-LMTD | |||
| 20:55 | 21:10 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | 9H-QCO |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.