| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:15 | 10:14 | North/North | Jackal 19 | AS65 | ZJ78? | Training | |
| 10:10 | 13:19 | PLS Pwllheli/PLS Pwllheli | GOJDG | R44 | G-OJDG | ||
| 10:31 | 10:31 | Gloucester/Gloucester | EXM38 | Exam 38 | DA42 | G-COMS | Training |
| 11:53 | 12:48 | Aviano/Portsmouth | RANGR91 | Ranger 91 | C30J | 169229 | |
| 12:14 | 13:00 | Gloucester/Heliport | Gladiator 06 | A109 | G-DMPI | Training | |
| 13:49 | 14:05 | Blackbushe/Blackbushe | GOCCN | DA40 | G-OCCN | Training | |
| 15:05 | 16:34 | Gloucester ?/Gloucester ? | GOBLR | C172 | G-OBLR | ||
| 15:39 | 15:55 | Wellesbourne/Wellesbourne | AOS47 | Aeros 47 | DA42 | G-CDXK | Training |
| 17:45 | 17:45 | Dafen/Heliport | HLE67 | Helimed 67E | EC45 | G-WOBR | Training |
| 18:22 | 18:22 | Welshpool/Welshpool | GBPRM | C172 | G-BPRM | Training | |
| 18:33 | 18:33 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 18:48 | - | Gatwick | TOM9471 | Tomjet 9471 | B38M | G-TUMG | Positioned in. Stand 10 |
| 19:33 | 19:33 | St Athan/St Athan | SRG187 | Rescue 187 | A189 | G-MCGV | Training |
St Athan Airfield ..runway in use 07
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10:01 | 13:33 | Miserden-Honeycombe Farm/Miserden | GCFET | RV7 | G-CFET | ||
| 13:53 | 14:35 | ?/? | N449C | A109 | N449C |
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 23/04 | 09:50 | -/Task | PDG67 | Osprey 67 | AS55 | G-BYZA | |
| 12:04 | 13:41 | Task/Task>Halfpenny Green | PDG67 | Osprey 67 | AS55 | G-BYZA | |
| 12:09 | 13:16 | Bristol>Task/Task>Bristol | ELE67 | Electricity 67 | EC35 | G-WPDB | |
| 13:05 | 13:58 | Gloucester>Cardiff/Gloucester | Gladiator 06 | A109 | G-DMPI |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.