| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 28/05 | 16:29 | -/Ragley Hall | FAYSB | F86 | F-AYSB | ||
| 29/05 | - | PA30 | G-AZAB | GA Apron | |||
| 29/05 | 11:30 | -/Nice | G550 | N559G | |||
| 29/05 | 08:10 | -/Le Touquet | N700QT | TBM7 | N700QT | ||
| 30/05 | 16:38 | -/Sleap | AA5 | G-BGVV | |||
| 09:21 | - | Gloucester | GXXIV | B06 | G-XXIV | Pleasure Flights | |
| 13:10 | 14:06 | Odense/Aberdeen | LOG841/841P | Logan 841/841P | AT76 | G-LMTH | |
| 14:42 | 16:02 | Dunkeswell/Dunkeswell | N26RT | BE33 | N26RT | ||
| 15:08 | 16:33 | Strubby/Strubby | GTRIN | TB20 | G-TRIN | ||
| 15:11 | - | Sleap | GBRFB | LGEZ | G-BRFB | GA Apron | |
| 15:56 | 16:54 | Thessaloniki/Farnborough | VJH727 | Vista Germany 727 | E35L | D-ASAP | |
| 17:24 | - | Ragley Hall | FAYSB | F86 | F-AYSB | Cambrian Apron | |
| 20:56 | - | Dublin | FRO097 | Frost 097 | SB20 | OY-FSD | Stand 6 |

F-AYSB - credit IanG

G=XXIV - credit IanG

G-TRIN - credit IanG

G-BRFB - credit IanG
St Athan Airfield ..runway in use 25
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 06/11/24 | STD 13:00 | Caerdav/Norwich | A320 | LY-MAD | ex EI-DTH. Cancelled |

LY-MAD - credit IanG
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
















