Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 00:18 | TOM6555 | Tomjet 4GX | Tenerife Sur | ![]() | G-FDZR | ||
| 07:30 | 07:05 | FR634 | Ryanair 13YZ | Dublin | ![]() | ![]() | 9H-QCA | |
| 09:10 | 09:11 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXN | ||
| 11:30 | 11:48 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMN | ||
| 12:00 | 11:58 | TOM6605 | Tomjet 6GC | Ibiza | ![]() | G-FDZR | ||
| 12:55 | 13:28 | TOM6645 | Tomjet 38Y | Alicante | ![]() | G-TAWO | ||
| 13:35 | 15:07 | TOM6635 | Tomjet 1JX | Palma Mallorca | ![]() | G-TAWJ | ||
| 14:15 | 14:19 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MOG | |
| 16:20 | 14:34 | FR4950 | Ryanair 28QE | Malaga | ![]() | ![]() | 9H-QEK | |
| 17:05 | 17:27 | KL1091 | KLM 47T | Amsterdam | ![]() | G-CMWI | ||
| 18:35 | 18:24 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-OKJ | |
| 22:20 | 22:30 | TOM6685 | Tomjet 9AK | Kos | ![]() | G-FDZR | ||
| 23:05 | 23:37 | TOM6659 | Tomjet 8CD | Las Palmas | ![]() | G-TAWO | ||
| 23:55 | (02:05) | TOM6623 | Tomjet 4PY | Rhodes | ![]() | G-TAWJ |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:15 | 06:20 | TOM6604 | Tomjet 604 | Ibiza | ![]() | G-FDZR | ||
| 06:45 | 07:00 | TOM6644 | Tomjet 5NA | Alicante | ![]() | G-TAWO | ||
| 07:30 | 07:39 | TOM6634 | Tomjet 5EM | Palma Mallorca | ![]() | G-TAWJ | ||
| 09:00 | 08:59 | FR635 | Ryanair 80CD | Dublin | ![]() | ![]() | 9H-QCA | |
| 09:45 | 09:59 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXN | ||
| 12:00 | 12:29 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | ||
| 13:15 | 13:37 | TOM6684 | Tomjet 3LW | Kos | ![]() | G-FDZR | ||
| 13:55 | 14:53 | TOM6658 | Tomjet 2MA | Las Palmas | ![]() | G-TAWO | ||
| 14:35 | 16:37 | TOM6622 | Tomjet 3EJ | Rhodes | ![]() | G-TAWJ | ||
| 14:55 | 15:31 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MOG | |
| 16:50 | 17:32 | FR4951 | Ryanair 41EV | Malaga | ![]() | ![]() | 9H-QEK | |
| 17:35 | 18:10 | KL1092 | KLM 44K | Amsterdam | ![]() | G-CMWI | ||
| 19:20 | 19:20 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-OKJ |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.