| Residents Active | G-BUMP, G-CCYS, G-CJLI, G-EKIR |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 10/06 | B733 | LY-CHF | Stand 11 | ||||
| 10:09 | 10:31 | Kemble/Kemble | SSP54 | Starspeed 54 | EC35 | G-HOLM | Training |
| 10:58 | 11:42 | Wellesbourne/Kemble | GBHUI | C152 | G-BHUI | ||
| 13:04 | 13:04 | St Athan/St Athan | CG388 | Coastguard 388 | A139 | G-RESE | Training |
| 13:36 | 14:11 | Bournemouth/Exeter | GBUFH | P28A | G-BUFH | ||
| 15:23 | 15:44 | Amsterdam/Amsterdam | JVW224 | Jetview 224 | C25B | OE-GSF | |
| 16:19 | Ibiza | JSD948 | Alpok 948 | C650 | HA-JEV | Cambrian Apron | |
| 20:40 | 20:57 | Oxford/Oxford | GLDGF | DA42 | G-LDGF | Training |
St Athan Airfield ..runway in use 07
| Residents Active | G-AXIR, G-BYUE, G-BYVB, G-BYVF, G-BYVK, G-MCGS, G-NWOI, G-RESE, G-VFDS |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 18/05 | 11:43 | Horizon/Circuit | GATGY | GY80 | G-ATGY | Air test | |
| 11:50 | 13:08 | Circuit/Local | GATGY | GY80 | G-ATGY | ||
| T12:34 L13:15 | 14:40 | Blackpool/Blackpool | GAXSW | C150 | G-AXSW | ||
| 14:08 | - | Local/Horizon | GATGY | GY80 | G-ATGY | Horizon | |
| 14:26 | - | Amsterdam/eCube | TRA53 | Transavia 53 | B738 | PH-HZD | eCube |

PH-HZD credit IanG
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 09:42 | 09:57 | Liverpool/Oxford | GOMCM | AS50 | G-OMCM | ||
| 12:10 | 15:37 | PLS Vale Resort/PLS Vale Resort | GORSM | B06 | G-ORSM | ||
| 17:39 | 18:20 | Leicester Glenfield Hosp./Oxford | HLE80 | Helimed 80A/E | A169 | G-NICU |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.