Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:40 | 01:26 | TOM619 | Tomjet 6BT | Antalya | ![]() | G-TAWI | ||
| 01:15 | 01:10 | TOM6155 | Tomjet 34X | Bourgas | ![]() | G-FDZY | ||
| 09:15 | 09:16 | KL1087 | KLM 69Y | Amsterdam | ![]() | ![]() | PH-EZY | |
| 11:20 | 12:02 | TOM6209 | Tomjet 7FY | Reus | ![]() | G-TAWK | Frame change | |
| 11:30 | 11:28 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMMN | ||
| 11:40 | 12:18 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-TAWI | ||
| 11:50 | 11:40 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-FDZY | ||
| 15:55 | 15:57 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-EKM | ||
| 16:40 | 16:27 | FR5543 | Ryanair 4UZ | Alicante | ![]() | 9H-VVL | ||
| 16:45 | 17:01 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EXO | ||
| 18:20 | 18:17 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-NCU | |
| 19:40 | 20:05 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-OFY | |
| 19:45 | 19:34 | LM337 | Logan 17Q | Edinburgh | G-SAJC | |||
| 21:10 | 21:31 | TOM6263 | Tomjet 45L | Kefalonia | ![]() | G-TAWI | ||
| 22:35 | 22:33 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-FDZY | ||
| 22:40 | 23:32 | TOM6215 | Tomjet 73K | Zakynthos | ![]() | G-TAWK |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:29 | TOM6208 | Tomjet 54Y | Reus | ![]() | G-FDZD | ||
| 06:00 | 06:00 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-FDZY | ||
| 06:00 | 06:07 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-TAWI | ||
| 09:50 | 10:19 | KL1088 | KLM 70Y | Amsterdam | ![]() | ![]() | PH-EZY | |
| 12:00 | 12:20 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMMN | ||
| 13:05 | 14:04 | TOM6262 | Tomjet 11G | Kefalonia | ![]() | G-TAWI | ||
| 13:25 | 13:43 | TOM6286 | Tomjet 1MV | Tenerife Sur | ![]() | G-FDZY | ||
| 14:30 | 15:15 | TOM6214 | Tomjet 2AE | Zakynthos | ![]() | G-TAWK | ||
| 16:20 | 16:43 | FR635 | Ryanair 80CD | Dublin | ![]() | EI-EKM | ||
| 17:05 | 17:14 | FR5544 | Ryanair 5544 | Alicante | ![]() | 9H-VVL | ||
| 17:15 | 17:44 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EXO | ||
| 19:00 | 19:02 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-NCU | |
| 20:15 | 20:14 | LM338 | Logan 33YB | Edinburgh | G-SAJC | |||
| 20:20 | 20:55 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-OFY | |
| 22:40 | 23:06 | TOM6276 | Tomjet 66N | Palma Mallorca | ![]() | G-TAWI |







No comments:
Post a Comment
Note: Only a member of this blog may post a comment.