| Residents Active | G-CJLI, G-DAAZ, G-DJET, G-TSAS, N831JW |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 21/07 | D228 | C-FPSH | Cambrian Apron | ||||
| 21/07 | 07:31 | -/Prague | RHH155 | Star Crescent 155 | LJ45 | TC-RSD | |
| 10:13 | 10:13 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
| 11:32 | 12:13 | Gloucester/Gloucester | GSAPM | TB20 | G-SAPM | Training | |
| 11:44 | 12:07 | Amsterdam/Chambéry | PEA301 | PEA 301 | E55P | F-HIPE | |
| 12:54 | 12:54 | St Athan/St Athan | UAW21 | UAW 21 | G115 | G-CGKW | Training |
| 13:50 | 14:10 | Gloucester/Gloucester | AOS55 | Aeros 55 | DA42 | G-SUEM | Training |
| 15:11 | 15:27 | Gloucester/Gloucester | GSAPM | TRIN | G-SAPM | Training | |
| 15:51 | 15:51 | Gloucester/Gloucester | AOS56 | Aeros 56 | DA42 | G-CTSV | Training |
| 16:25 | 17:55 | Dubrovnik/Oberpfaffenhofen | JEI525 | Jet Executive 525 | LJ35 | D-CDIM | |
| 18:34 | 19:43 | Bournemouth>Task/Prestwick | SRD226B/E | Coastguard 226B/E | BE20 | G-HMGI | |
| 18:55 | 19:48 | Lossiemouth/Lossiemouth | Falcon 03 | P8 | ZP809 | Training |
TC-RSD - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVF, G-BYWM, G-CGKW, G-MCGS, G-NWOI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.