| Residents Active | G-DAAZ, G-SUEI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15/07 | 15:28 | -/Task>Halfpenny Green | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 16/07 | 16:48 | -/Oxford | SUBA | G-FUJE | |||
| 16/07 | P28R | G-GGRN | GA Apron | ||||
| 16/07 | 16:52 | -/Glasgow | GMA504 | Gama 504 | BE20 | G-PCOP | |
| 05:53 | 12:35 | Urumqi/Urumqi | URO921/900 | Euro 921/900 | A346 | G-ECLN | |
| 08:24 | 17:15 | Jersey/Jersey | VLZ43G | Volare 43G | CL60 | 2-TRVL | |
| 14:49 | 17:51 | Palma Mallorca/Oberpfaffenhofen | JEI545 | Jet Executive 545 | LJ35 | D-CDIM | |
| STA 16:34 | Bodrum | IFA2228 | Red Angel 2228 | LJ60 | D-CPMU | Cancelled |
St Athan Airfield ..runway in use 25
| Residents Active | G-EGRV, G-MCGS, G-NWOI, G-RESE |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.