Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:20 | 01:04 | TOM6313 | Tomjet 8VC | Pafos Intl | ![]() | G-TAWD | ||
| 02:10 | 02:28 | TOM561 | Tomjet 561 | Dalaman | ![]() | G-FDZY | ||
| 07:25 | 06:35 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-IJX | ||
| 09:15 | 09:31 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXG | ||
| 10:00 | 09:25 | FR5538 | Ryanair 9TY | Tenerife Sur | ![]() | EI-HMZ | ||
| 10:55 | 10:27 | FR9223 | Ryanair 9223 | Faro | ![]() | ![]() | EI-GXG | |
| 11:30 | 11:30 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJN | ||
| 12:15 | 12:33 | TOM6493 | Tomjet 3VB | Palma Mallorca | G-TUMS | |||
| 13:35 | 13:46 | TOM6421 | Tomjet 5NE | Dubrovnik | G-TUMD | |||
| 14:20 | 14:13 | TOM6413 | Tomjet 53K | Bourgas | ![]() | G-TAWD | ||
| 15:25 | 17:03 | TOM6423 | Tomjet 9VB | Lanzarote | ![]() | G-FDZY | ||
| 15:40 | 15:44 | TOM675 | Tomjet 7DE | Dalaman | ![]() | G-FDZR | ||
| 16:45 | 16:43 | KL1091 | KLM 47T | Amsterdam | ![]() | ![]() | PH-EZX | |
| 19:40 | 19:25 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-OFY | |
| 19:45 | 20:09 | LM337 | Logan 17Q | Edinburgh | G-SAJC |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:17 | TOM674 | Tomjet 49C | Dalaman | ![]() | G-FDZR | ||
| 06:00 | 06:09 | TOM6412 | Tomjet 4GJ | Bourgas | ![]() | G-TAWD | ||
| 06:55 | 08:55 | TOM6422 | Tomjet 9AT | Lanzarote | ![]() | G-FDZY | ||
| 07:55 | 07:59 | FR635 | Ryanair 80CD | Dublin | ![]() | EI-IJX | ||
| 09:50 | 10:49 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXG | ||
| 10:25 | 10:20 | FR5537 | Ryanair 96CH | Tenerife Sur | ![]() | EI-HMZ | ||
| 11:20 | 11:15 | FR9224 | Ryanair 32JU | Faro | ![]() | ![]() | EI-GXG | |
| 12:00 | 12:18 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJN | ||
| 14:05 | 14:11 | TOM6420 | Tomjet 3XT | Dubrovnik | G-TUMS | |||
| 16:00 | 16:25 | TOM694 | Tomjet 694 | Antalya | ![]() | G-TAWD | ||
| 16:15 | 16:22 | TOM6492 | Tomjet 2TK | Palma Mallorca | G-TUMD | |||
| 16:25 | 17:10 | TOM6496 | Tomjet 77H | Larnaca | ![]() | G-FDZR | ||
| 17:15 | 17:24 | KL1092 | KLM 44K | Amsterdam | ![]() | ![]() | PH-EZX | |
| 17:20 | 18:40 | TOM6484 | Tomjet 6484 | Heraklion | ![]() | G-FDZY | ||
| 20:15 | 20:58 | LM338 | Logan 33YB | Edinburgh | G-SAJC | |||
| 20:20 | 20:27 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-OFY |








No comments:
Post a Comment
Note: Only a member of this blog may post a comment.