| Residents Active | G-BRFB, G-CJLI, G-EKIR, G-MEGN, G-SUEI, N831JW |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15/07 | 10:24 | -/Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | |
| 12:20 | Glasgow | GMA504 | Gama 504 | BE20 | G-PCOP | Cambrian Apron | |
| 13:00 | Leeds East | GGGRN | P28R | G-GGRN | GA Apron | ||
| 13:03 | 14:02 | Baldonnel/? | Irish 256 | EC35 | 256 | ||
| 13:29 | 15:40 | Gloucester/Gloucester | GSAPM | TB20 | G-SAPM | ||
| 13:57 | Kilrush | GFUJE | SUBA | G-FUJE | GA Apron | ||
| 17:03 | Task | PDG60 | Pipeline 60 | AS55 | G-PDGP | Cambrian Apron |
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVF, G-BYWM, G-EGRV, G-MCGS, G-NWOI, G-RESE |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 15:30 | 15:58 | HLS Tre-Wyn/St Athan | SRG187 | Rescue 187A/Coastguard 187 | A189 | G-MCGS |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.