Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:40 | 00:56 | TOM619 | Tomjet 6BT | Antalya | ![]() | G-TAWO | ||
| 01:15 | 01:17 | TOM6155 | Tomjet 34X | Bourgas | ![]() | G-FDZS | ||
| 09:15 | 09:11 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXN | ||
| 11:20 | 11:21 | TOM6209 | Tomjet 7FY | Reus | ![]() | G-FDZS | ||
| 11:30 | 11:31 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJJ | ||
| 11:40 | 11:47 | TOM6233 | Tomjet 2MY | Palma Mallorca | ![]() | G-TAWO | ||
| 11:50 | 12:08 | TOM6229 | Tomjet 6EJ | Alicante | ![]() | G-TAWC | ||
| 15:55 | 15:49 | FR634 | Ryanair 13YZ | Dublin | ![]() | EI-IFR | ||
| 16:40 | 16:31 | FR5543 | Ryanair 4UZ | Alicante | ![]() | 9H-VVC | ||
| 16:45 | 16:43 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EZO | ||
| 18:20 | 18:07 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-MFK | |
| 19:40 | 20:48 | VY1260 | Vueling 3SX | Malaga | ![]() | ![]() | EC-MEA | |
| 19:45 | 19:32 | LM337 | Logan 17Q | Edinburgh | G-SAJH | |||
| 21:10 | 21:32 | TOM6263 | Tomjet 45L | Kefalonia | ![]() | G-TAWO | ||
| 22:35 | 22:21 | TOM6287 | Tomjet 1ML | Tenerife Sur | ![]() | G-TAWC | ||
| 22:40 | 23:01 | TOM6215 | Tomjet 73K | Zakynthos | ![]() | G-FDZS |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:19 | TOM6208 | Tomjet 54Y | Reus | ![]() | G-FDZS | ||
| 06:00 | 06:23 | TOM6228 | Tomjet 5EH | Alicante | ![]() | G-TAWC | ||
| 06:00 | 06:09 | TOM6232 | Tomjet 95A | Palma Mallorca | ![]() | G-TAWO | ||
| 09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXN | ||
| 12:00 | 12:10 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJJ | ||
| 13:05 | 13:15 | TOM6262 | Tomjet 11G | Kefalonia | ![]() | G-TAWO | ||
| 13:25 | 13:37 | TOM6286 | Tomjet 1MV | Tenerife Sur | ![]() | G-TAWC | ||
| 14:30 | 15:09 | TOM6214 | Tomjet 2AE | Zakynthos | ![]() | G-FDZS | ||
| 16:20 | 16:33 | FR635 | Ryanair 80CD | Dublin | ![]() | EI-IFR | ||
| 17:05 | 17:26 | FR5544 | Ryanair 5544 | Alicante | ![]() | 9H-VVC | ||
| 17:15 | 17:23 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EZO | ||
| 19:00 | 18:56 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-MFK | |
| 20:15 | 20:20 | LM338 | Logan 33YB | Edinburgh | G-SAJH | |||
| 20:20 | 21:37 | VY1261 | Vueling 378C | Malaga | ![]() | ![]() | EC-MEA | |
| 22:40 | 22:44 | TOM6276 | Tomjet 66N | Palma Mallorca | ![]() | G-TAWO |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.