| Residents Active | G-BUMP, G-CJLI, G-DAAZ, G-OLIV, G-SUEO |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/08 | G450 | N15TM | Cambrian Apron | ||||
| 24/08 | 13:39 | -/White Waltham | GJEBS | C172 | G-JEBS | ||
| 10:28 | 11:18 | Kemble/Kemble | GIANC | TOBA | G-IANC | ||
| 13:11 | Venice | CLF016A | Clifton 016A | E550 | G-HAPA | Cambrian Apron | |
| 13:44 | 14:58 | Prestwick>Task/Task>Prestwick | SRD226B | Coastguard 226B | B350 | G-HMGI | |
| 15:24 | 18:48 | Sandtoft/Sandtoft | GBZBF | C172 | G-BZBF | ||
| 16:00 | 17:00 | Crosland Moor/Crosland Moor | GVLTT | DA42 | G-VLTT | ||
| 18:04 | 18:37 | Dunkeswell/Dunkeswell | GPHAT | SR20 | G-PHAT | Training |

N15TM - credit Phil Watkins

G-HAPA - credit Phil Watkins
St Athan Airfield ..runway in use 07
| Residents Active | G-MCGS, G-NWOI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 16:57 | 17:30 | Task Pembrokeshire coast/St Athan | SRG187 | Rescue 187A/E | A189 | G-MCGS |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.