Scheduled Arrivals
| STA | ATA | Flight | Callsign | From | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 00:45 | 01:04 | TOM6757 | Tomjet 22B | Larnaca | ![]() | G-TAWC | ||
| 02:55 | 03:13 | TOM6755 | Tomjet 3HG | Pafos Intl | ![]() | G-FDZS | ||
| 09:15 | 09:09 | KL1087 | KLM 69Y | Amsterdam | ![]() | PH-EXV | ||
| 10:55 | 10:36 | VY1241 | Vueling 68VK | Alicante | ![]() | ![]() | EC-KDG | |
| 11:30 | 11:20 | EI3620 | Greenstone 2CB | Belfast City | ![]() | G-CMJM | ||
| 12:05 | 12:13 | FR4950 | Ryanair 28QE | Malaga | ![]() | 9H-VUY | ||
| 12:20 | 12:17 | TOM6199 | Tomjet 1DX | Mahon | ![]() | G-TAWC | ||
| 12:45 | 12:30 | FR634 | Ryanair 13YZ | Dublin | ![]() | SP-RZB | ||
| 13:10 | 13:16 | TOM429 | Tomjet 429 | Enfidha | ![]() | G-TAWO | ||
| 13:25 | 13:58 | TOM6153 | Tomjet 5MW | Corfu | ![]() | G-TAWB | ||
| 15:40 | 15:54 | TOM487 | Tomjet 487 | Dalaman | ![]() | G-FDZS | ||
| 16:35 | 16:29 | FR9223 | Ryanair 9223 | Faro | ![]() | EI-IFP | ||
| 16:45 | 17:19 | KL1091 | KLM 47T | Amsterdam | ![]() | PH-EZB | go-round 17:07 | |
| 22:45 | 22:31 | TOM6161 | Tomjet 69Y | Tenerife Sur | ![]() | G-TAWC | Landed 30 |
Scheduled Departures
| STD | ATD | Flight | Callsign | Destination | Type | Operator | Identity | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | 06:13 | TOM428 | Tomjet 6PD | Enfidha | ![]() | G-TAWO | ||
| 06:00 | 06:05 | TOM486 | Tomjet 486 | Dalaman | ![]() | G-FDZS | ||
| 06:35 | 06:35 | TOM6198 | Tomjet 27J | Mahon | ![]() | G-TAWC | ||
| 09:50 | 09:53 | KL1088 | KLM 70Y | Amsterdam | ![]() | PH-EXV | ||
| 11:35 | 11:30 | VY1240 | Vueling 1240 | Alicante | ![]() | ![]() | EC-KDG | |
| 12:00 | 12:04 | EI3621 | Greenstone 21C | Belfast City | ![]() | G-CMJM | ||
| 12:55 | 13:08 | FR4951 | Ryanair 41EV | Malaga | ![]() | 9H-VUY | ||
| 13:10 | 13:23 | FR635 | Ryanair 80CD | Dublin | ![]() | SP-RZB | ||
| 13:45 | 14:03 | TOM6160 | Tomjet 5LV | Tenerife Sur | ![]() | G-TAWC | ||
| 14:25 | 15:26 | TOM6152 | Tomjet 8JN | Corfu | ![]() | G-TAWB | ||
| 14:45 | 15:20 | TOM618 | Tomjet 4CX | Antalya | ![]() | G-TAWO | ||
| 16:55 | 17:16 | TOM6154 | Tomjet 2NW | Bourgas | ![]() | G-FDZS | ||
| 17:00 | 17:21 | FR9224 | Ryanair 32JU | Faro | ![]() | EI-IFP | ||
| 17:15 | 18:08 | KL1092 | KLM 44K | Amsterdam | ![]() | PH-EZB |






No comments:
Post a Comment
Note: Only a member of this blog may post a comment.