| Residents Active | G-BOPC, G-BRFB, G-CRIL, G-DAAZ, G-MEGN |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 22/08 | G450 | N15TM | Cambrian Apron | ||||
| 23/08 | 11:45 | -/Mildenhall | Reach 224 | C17A | 04-4132 | ||
| 10:17 | 10:47 | Swansea/Swansea | GGTHM | PA38 | G-GTHM | ||
| 10:45 | 10:45 | Exeter/Exeter | Dartmoor 05 | BE76 | G-BIMZ | Training | |
| 11:47 | 13:38 | Haverfordwest/Haverfordwest | GBKMT | P32R | G-BKMT | ||
| 11:52 | 12:10 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 10:27 | Gloucester | GJEBS | C172 | G-JEBS | GA Apron | ||
| 13:47 | 13:47 | Gloucester/Gloucester | SFY3DB | Sky Flite 3DB | DA42 | G-SADB | Training |
| 14:27 | 14:54 | Halfpenny Green/Halfpenny Green | GCMTG | P28A | G-CMTG | ||
| 14:59 | 14:59 | Exeter/Exeter | Dartmoor 05 | BE76 | G-BIMZ | Training |
St Athan Airfield ..runway in use 07
| Residents Active | G-NWOI |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.