| Residents Active | G-BOPC, G-CRIL, G-DJET, G-EKIR, G-OLIV, G-SUEG, N831JW |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 08:03 | 13:10 | Lawrenceville/Northolt | TWY222 | Twilight 222 | GL7T | N750TE | |
| 08:55 | 11:48 | PLS Bolton>Celtic Manor/Celtic Manor>PLS Bolton | TDT11 | Trident 11 | A109 | G-WOFT | WX Div |
| 09:21 | 10:17 | Biggin Hill/PLS Hereford | CST21 | Castle 21 | A109 | G-LVLY | |
| 10:05 | 10:05 | Gloucester/Gloucester | SFY2JM | Sky Flite 2JM | DA42 | G-SAJM | Training |
| 10:34 | 10:50 | Wellesbourne/Wellesbourne | AOS47 | Aeros 47 | DA42 | G-CDXK | Training |
| T12:44 L13:08 | 14:09 | Kemble/Kemble | GVICC | P28A | G-VICC | Training | |
| 12:51 | 13:20 | PLS Hereford/Biggin Hill | CST21 | Castle 21 | A109 | G-LVLY | |
| 13:19 | 13:19 | Gloucester/Gloucester | GOPSS | SR20 | G-OPSS | Training | |
| 15:30 | 16:15 | Gloucester/East Midlands | LJC1T | Littlejet 1T | C55B | G-IPLY | Training |
| 17:29 | 17:50 | Blackbushe/Blackbushe | GDMND | DA42 | G-DMND | Training | |
| 17:59 | Goodwood | GOAUD | R44 | G-OAUD | GA Apron |
N750TE - Picture credit IanG
G-WOFT - Picture credit IanG
G-LVLY - Picture credit IanG
St Athan Airfield ..runway in use 25
| Residents Active | G-BYVB, G-BYWM, G-BYXS, G-NWOI, G-RESH |
|---|
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 29/09 | 15:56 | -/North | N449C | A109 | N449C | ||
| T11:20 L11:29 | T14:54 D15:05 | Gloucester/Gloucester | GBASJ | P28A | G-BASJ | Training | |
| 14:39 | 15:00 | Yeovilton>Task/Yeovilton | Vengeance 43 | WCAT | ZZ518 | ||
| T14:44 L15:03 | 16:35 | Over Farm/Over Farm | GCCTO | EV97 | G-CCTO | Training | |
| 16:42 | - | Amsterdam | JAF067P | Beauty 067P | B738 | OO-JAQ | Caerdav |
N449C - Picture credit James Thomas
ZZ518 - Picture credit James Thomas
G-CCTO - Picture credit James Thomas
OO-JAQ - Picture credit James Thomas
Cardiff Heliport
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
|---|---|---|---|---|---|---|---|
| 29/09 | 10:47 | -/Task>Hawarden | PDG64 | Pipeline 64 | AS55 | G-PDGT | |
| 14:49 | 14:59 | St Athan/Task>St Athan | SRG387 | Coastguard 387 | A139 | G-RESH |















