S.W.A.G. Information Box
Thursday, January 1, 2009
BOARDS Thursday 01/01/2009
Thursdays Boards
Due out to Glasgow at 07:25 is TCX489P A320 G-FTDF ..departed 07:34
Inbound 15:00 from Birmingham is bmi Baby B733 WW9441 G-TOYG ..landed 15:12 and parking stand 12
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JECI | 10:47 | 1 | |
| 11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REH | 10:43 | 3 | |
| 13:25 | TOM2872 | Thomson 1WP | Malaga | B733 | Thomson AW | G-THOK | 13:03 | 3 | |
| 13:35 | KL1065 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFE | 13:24 | 11 | |
| 14:40 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYB | 14:35 | 9 | |
| 15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECZ | 15:23 | 3 | |
| 16:10 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CBK | 15:42 | 1 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYH | 16:34 | 1 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECZ | 19:32 | 3 | |
| 20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYB | 19:35 | 1 | |
| 20:20 | WW2334 | . | Belfast | B733 | bmibaby | G-TOYH | 20:01 | 7 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REH | 19:59 | 9 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFL | 21:15 | 11 | |
| 22:25 | TOM508 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 22:55 | 10 | |
| 00:15 Fri | TOM1252 | Thomson 8DV | Las Palmas | B733 | Thomson AW | G-THOK | 23:46 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:10 | TOM2871 | Thomson 8DB | Malaga | B733 | Thomson AW | G-THOK | 07:11 | |
| 09:55 | TOM507 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 10:17 | |
| 10:30 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYB | 10:36 | |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JECI | 11:29 | |
| 11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REH | 11:35 | |
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYH | 14:00 | |
| 14:15 | KL1066 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFE | 14:13 | |
| 14:35 | TOM1251 | Thomson 46B | Las Palmas | B733 | Thomson AW | G-THOK | 14:46 | |
| 15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECZ | 15:58 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CBK | 16:20 | |
| 17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYB | 16:53 | |
| 17:30 | WW2333 | Baby 46S | Belfast | B733 | bmibaby | G-TOYH | 17:25 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECZ | 20:16 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REH | 20:30 | departed 30 |
Wednesday, December 31, 2008
BOARDS Wednesday 31/12/2008
Wednesdays Boards
Delays due to fog
Due out to Glasgow at 08:55 is TCX817P A320 G-FTDF ..departed 09:02
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECE | Into CDF hold 10:19, diverted to Exeter 11:12 | ||
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 13:18 | 1 | |
| 10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-OGBE | Into CDF hold 09:38, diverted to Birmingham 10:34 | ||
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLE | BRS 11:01 | Into BRI hold 10:10, diverted to Bristol 10:25 | |
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDU | 14:23 | 3 | |
| 11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REA | 13:54 | 1 | |
| 12:05 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYH | 12:30 | 9 | go-round 12:02 into CDF hold |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDJ | 15:20 | 3 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | Cancelled | |||
| 14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJP | 15:17 | 1 | |
| 16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYB | 16:00 | 9 | |
| 16:20 | TOM1378 | Thomson 6HM | Fuerteventura | B752 | Thomson AW | G-BYAU | 16:17 | 7 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYH | 16:42 | 12 | |
| 20:25 | TCX817L | . | Fuerteventura | A321 | Thomas Cook AL | G-FTDF | 20:04 | 10 | |
| 22:40 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYB | 22:14 | 9 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 06:27 | |
| 06:00 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYH | 06:25 | |
| 06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-OGBE | 06:59 | |
| 07:20 | TOM1377 | Thomson 8LY | Fuerteventura | B752 | Thomson AW | G-BYAU | 07:47 | |
| 08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | Cancelled | ||
| 10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 13:56 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | (PH-KLE) | (15:13) | Operated from Bristol |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDU | 14:58 | |
| 11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REA | 14:27 | |
| 12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYB | 13:09 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | Cancelled | ||
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYH | 14:05 | |
| 15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJP | 15:39 | |
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDJ | 16:01 | |
| 16:35 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYB | 16:45 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below








