S.W.A.G. Information Box
Friday, January 2, 2009
LOG Friday 02/01/2009
Cardiff IAP Runway in use 12
Based Aircraft Movements
Departing at 14:24 to Caernarfon is PA-32R G-VERN ..returned 16:36
Departing at 14:53 into the circuit is Pup G-AZCZ ..landed 15:26
BAMC Happenings
Due in from Heathrow at 08:43 is BAW9182 B772 G-YMML ..landed 08:53
Due in from Heathrow at 10:06 is BAW9180 B772 G-VIIF ..landed 09:53 runway 30
Due out to Heathrow at 11:25 is BAW9181 B772 G-VIID ..departed 12:20
Interesting OTT (Above FL160)
09:10 BAF601 A310 CA-02 WB FL360 UL607 NUMPO ..21sm BAF [Brussels-Andrews AFB]
MOD St.Athan
Inbound at 16:40 from Staverton is "Redhead 65" EC.135T G-SPHU ..landed 16:51
BOARDS Friday 02/01/2009
Fridays Boards
Arrivals Board
Departures Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 00:15 | TOM1252 | Thomson 8DV | Las Palmas | B733 | Thomson AW | G-THOK | 23:46 Thu | (13) | |
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOM | 08:12 | 3 | First visit |
| 08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-ECOV | 08:18 | 1 | |
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 09:31 | 1 | |
| 10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 09:43 | 3 | |
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-0FN | 10:11 | 11 | Landed 30 |
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDU | 10:51 | 1 | |
| 11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REA | 11:20 | 3 | |
| 12:05 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYH | 12:05 | 9 | |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-ECOW | 11:55 | 1 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOM | 12:33 | 1 | |
| 14:45 | T34645 | Eastflight 54R | Newcastle | JS41 | Eastern AW | G-MAJP | 14:21 | 1 | |
| 14:50 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYB | 14:45 | 9 | |
| 15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JEDL | 15:07 | 3 | |
| 15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-ECOW | 15:23 | 1 | |
| 16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 15:54 | 11 | |
| 16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYH | 15:58 | 9 | |
| 16:10 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CBK | 16:02 | 1 | |
| 16:10 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYM | 16:07 | 12 | Frame change |
| 18:45 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYB | 18:25 | 1 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JEDL | 19:04 | 9 | |
| 20:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-ECOV | 19:36 | 1 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REP | 20:11 | 3 | |
| 20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYH | 20:07 | 12 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFK | 21:33 | 11 | |
| 22:10 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYB | 21:52 | 9 | |
| 22:20 | WW2934 | . | Palma Mallorca | B733 | bmibaby | G-TOYM | 22:02 | 3 | |
| 23:45 | TOM4752 | Thomson 14X | Tenerife Sur | B752 | Thomson AW | G-BYAU | 23:24 | 7 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFL | 06:05 | |
| 06:00 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYH | 06:10 | |
| 06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 06:56 | |
| 08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-ECOM | 08:55 | |
| 08:50 | BE582 | . | Edinburgh | DH8D | Flybe | G-ECOV | 09:01 | |
| 10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:13 | |
| 10:30 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYG | 10:43 | |
| 10:35 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYB | 10:34 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFN | 10:57 | |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDU | 11:30 | |
| 11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REA | 11:56 | |
| 12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-ECOW | 12:37 | |
| 12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYH | 13:00 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOM | 13:05 | |
| 14:30 | TOM4751 | Thomson 7JE | Tenerife Sur | B752 | Thomson AW | G-BYAU | 14:39 | |
| 15:15 | T34646 | Eastflight 64R | Newcastle | JS41 | Eastern AW | G-MAJP | 14:59 | |
| 15:35 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYB | 15:41 | |
| 15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JEDL | 15:47 | |
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-ECOW | 16:03 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CBK | 16:41 | |
| 16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZI | 16:39 | |
| 16:45 | WW2933 | . | Palma Mallorca | B733 | bmibaby | G-TOYM | 16:53 | |
| 17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYH | 17:29 | |
| 19:15 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYB | 19:13 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JEDL | 19:49 | |
| 20:25 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-ECOV | 20:24 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REP | 20:43 |
Thursday, January 1, 2009
BOARDS Thursday 01/01/2009
Thursdays Boards
Due out to Glasgow at 07:25 is TCX489P A320 G-FTDF ..departed 07:34
Inbound 15:00 from Birmingham is bmi Baby B733 WW9441 G-TOYG ..landed 15:12 and parking stand 12
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JECI | 10:47 | 1 | |
| 11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REH | 10:43 | 3 | |
| 13:25 | TOM2872 | Thomson 1WP | Malaga | B733 | Thomson AW | G-THOK | 13:03 | 3 | |
| 13:35 | KL1065 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFE | 13:24 | 11 | |
| 14:40 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYB | 14:35 | 9 | |
| 15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECZ | 15:23 | 3 | |
| 16:10 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CBK | 15:42 | 1 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYH | 16:34 | 1 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECZ | 19:32 | 3 | |
| 20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYB | 19:35 | 1 | |
| 20:20 | WW2334 | . | Belfast | B733 | bmibaby | G-TOYH | 20:01 | 7 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REH | 19:59 | 9 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFL | 21:15 | 11 | |
| 22:25 | TOM508 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 22:55 | 10 | |
| 00:15 Fri | TOM1252 | Thomson 8DV | Las Palmas | B733 | Thomson AW | G-THOK | 23:46 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:10 | TOM2871 | Thomson 8DB | Malaga | B733 | Thomson AW | G-THOK | 07:11 | |
| 09:55 | TOM507 | . | Sharm el Sheikh | B752 | Thomson AW | G-BYAU | 10:17 | |
| 10:30 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYB | 10:36 | |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JECI | 11:29 | |
| 11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REH | 11:35 | |
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYH | 14:00 | |
| 14:15 | KL1066 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFE | 14:13 | |
| 14:35 | TOM1251 | Thomson 46B | Las Palmas | B733 | Thomson AW | G-THOK | 14:46 | |
| 15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECZ | 15:58 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CBK | 16:20 | |
| 17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYB | 16:53 | |
| 17:30 | WW2333 | Baby 46S | Belfast | B733 | bmibaby | G-TOYH | 17:25 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECZ | 20:16 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REH | 20:30 | departed 30 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below








