S.W.A.G. Information Box
Tuesday, January 6, 2009
LOG Tuesday 06/01/2009
Cardiff IAP Runway in use 12 ..to 30 18:30
Visitors
Landing 10:55 from Bournemouth is PA-28 Cadet G-BXTY ..parking stand 15 ..departed 12:26 back to Bournemouth
Inbound 11:00 from Bournemouth is Cessna F.172P G-BJWI ..landed 11:12 parking stand 15 ..departed 12:33 back to Bournemouth
Based Aircraft Movements
Departing 10:34 to Perranporth is PA-28 Cherokee G-BXIF ..landed 15:30
Departing 11:12 PA-38 Tomahawk G-GALL ..landed 13:26
Departing 16:11 to the South is Rockwell Commander 112B G-CRIL ..landed 17:26
BAMC Happenings
Inbound 17:20 from Heathrow is "Speedbird 9180" Boeing 744 G-CIVC ..landed 17:34
Due out later is "Speedbird 9181" Boeing 744 G-CIVK ..departed from runway 12 19:00
Transients (Below FL160)
Routing Southeast 10:10 AMMAN-EXMOR is PA-34 Seneca II EI-CMT
Inbound to Miskin Manor at 12:40 is R44 G-WEGO ..landed 12:55
Interesting OTT (Above FL160)
09:07 N757MA B752 N757MA EB FL310 UP2 STU-NUMPO ..Mid East Jet [Shannon-Stansted-Addis Ababa]
10:20 "Reach 689" KC-135R 59-1500 WB FL380 at DIKAS ..108thARS/IL ANG Scott AFB, IL
10:45 "Reach 8266" C-17A 88-0266 WB FL360 MAM-GITUS ..437thAW Charleston AFB, SC
12:05 "Reach 6166" C-17A 06-6166 WB FL320 MAM-DIKAS-STU ..436thAW Dover AFB DE
12:25 "Reach 9713" KC-10A 79-1713 WB FL380 MAM-DIKAS-STU ..305thAMW McGuire AFB NJ
13:43 "Reach 4068" C-17A 94-0068 WB FL350 MAM-GITUS ..437thAW Charleston AFB, SC
14:05 "Reach 6163" C-17A 06-6163 EB FL370 GITUS-MAM ..60thAMW Travis AFB, CA
14:55 AEW131 B763 UR-VVG WB FL340 DIKAS-STU ..Aerosvit Airlines [Kiev-JFK]
16:35 "Reach 023" C-17A 00-0175 EB FL350 GITUS-MAM ..62ndAW McChord AFB, WA
16:55 "Reach 3603" C-17A 93-0603 WB FL340 MAM-GITUS ..437thAW Charleston AFB, SC
BOARDS Tuesday 06/01/2009
Tuesdays Boards
TCX887K G-FTDF couldn't retract his undercarriage on take-off requiring a return to Cardiff. It got about 10 miles south before returning to join the CDF hold at 08:49. Diverted to Manchester 08:59 on company instructions.
Due out to East Midlands at 11:10 is BMI9421 B733 G-TOYH ..departed 11:18
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJD | 07:51 | 1 | |
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECY | 08:15 | 3 | |
| 08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDK | 08:21 | 7 | |
| 09:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-BYO | 09:20 | 1 | |
| 10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-BTXG | 10:28 | 8 | |
| 10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 09:36 | 3 | |
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFA | 10:24 | 11 | |
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDW | 10:50 | 3 | |
| 11:00 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REJ | 10:43 | 1 | |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDK | 11:54 | 12 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECY | 13:35 | 3 | |
| 12:55 | TOM4772 | Thomson 1DM | Alicante | B733 | Thomson AW | G-THOK | 12:48 | 13 | |
| 12:55 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYB | 12:37 | 1 | |
| 16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFH | 16:00 | 11 | |
| 16:10 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYM | 16:04 | 3 | |
| 17:00 | TOM4752 | Thomson 14X | Tenerife Sur | B752 | Thomson AW | G-BYAU | 17:04 | 7 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYB | 16:30 | 1 | |
| 18:05 | TCX887L | . | Tenerife Sur | A320 | Thomas Cook AL | G-BYTH | 17:56 | 10 | frame change |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJD | 17:59 | 1 | |
| 18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-BTXG | 18:08 | 8 | |
| 18:55 | KM5207 | . | Bristol | A319 | Air Malta | 9H-AEG | 18:44 | 9 | |
| 20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYM | 19:40 | 9 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REA | 20:30 | 1 | |
| 20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYB | 19:50 | 12 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFC | 21:53 | 11 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFN | 06:15 | |
| 06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 06:53 | |
| 07:05 | TOM4771 | Thomson 9CV | Alicante | B733 | Thomson AW | G-THOK | 07:20 | |
| 07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-BTXG | 08:37 | |
| 07:45 | TOM4751 | Thomson 7JE | Tenerife Sur | B752 | Thomson AW | G-BYAU | 07:56 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJD | 08:42 | |
| 08:40 | TCX887K | . | Tenerife Sur | A320 | Thomas Cook AL | G-FTDF | 08:34 | See above |
| 08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECY | 09:17 | |
| 08:50 | BE582 | . | Edinburgh | DH8D | Flybe | G-JEDK | 09:03 | |
| 10:05 | RE312 | . | Dublin | AT43 | Aer Arann | EI-BYO | 10:12 | |
| 10:30 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYM | 10:39 | |
| 10:35 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYB | 10:31 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFA | 11:07 | |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDW | 11:27 | |
| 11:25 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REJ | 11:21 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECY | 14:13 | |
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYB | 13:58 | |
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDK | 15:58 | |
| 16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-BTXG | 16:16 | |
| 16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-OFH | 16:43 | |
| 17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYM | 17:10 | |
| 17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYB | 17:17 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJD | 18:37 | |
| 19:45 | KM5207 | . | Malta Luqa | A319 | Air Malta | 9H-AEG | 19:36 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REA | 20:58 |
Monday, January 5, 2009
LOG Monday 05/01/2009
Cardiff IAP Runway in use 12
BAMC Happenings
Due out to Heathrow at 13:40 is BAW9181 B772 G-VIIS ..departed 13:43
Transients (Below FL160)
Seen 17:00 operating at low level in the Bristol Channel South of Cardiff Airport was "Coast Guard Rescue 106" a Portland based AW139 G-CGWB of CHC Scotia
Interesting OTT (Above FL160)
11:00 "Reach 6158" C-17A 06-6158 EB FL350 GITUS-MAM to Ramstein AB ..60thAMW Travis AFB, CA
11:05 NAO294 B752 N754NA EB FL370 at BCN ..North American Airlines [St Louis-Bangor-Ramstein]
12:40 "GAF462" A310 10+22 WB FL340 MAM-GITUS ..FBS/LTS-1 Koln-Bonn, Germany
13:27 "Reach 1187" C-17A 01-0187 EB FL330 GITUS-MAM to Spandhalem AB ..62ndAW McChord AFB, WA
13:35 "Reach 6168" C-17A 06-6168 EB FL330 GITUS-MAM ..436thAW Dover AFB, DE
BOARDS Monday 05/01/2009
Mondays Boards
Arrivals Board
Departures Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:05 | T34641 | Eastflight 14R | Newcastle | JS41 | Eastern AW | G-MAJD | 08:07 | 1 | |
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-ECOM | 08:11 | 3 | |
| 08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDV | 08:16 | 9 | |
| 09:35 | RE311 | . | Dublin | AT72 | Aer Arann | EI-REM | 09:33 | 1 | |
| 10:00 | HWY602 | Highway 602C | RAF Valley | JS31 | Highland AW | G-BTXG | 09:24 | 8 | |
| 10:05 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 09:40 | 3 | |
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFO | 10:29 | 11 | |
| 11:00 | BE281 | . | Belfast City | DH8D | Flybe | G-JEDT | 10:52 | 1 | |
| 11:00 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CPT | 10:58 | 3 | |
| 12:15 | BE583 | . | Edinburgh | DH8D | Flybe | G-JEDV | 11:57 | 1 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-ECOM | 15:55 | 9 | |
| 14:50 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYB | 14:40 | 12 | |
| 15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECY | 16:17 | 1 | towed to stand 6 16:10 |
| 15:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JEDV | 15:21 | 3 | |
| 15:55 | TOM4704 | Thomson 8VM | Funchal | B733 | Thomson AW | G-THOK | 16:07 | 14 | |
| 16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 16:09 | 11 | |
| 16:05 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYH | 15:44 | 13 | |
| 16:10 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CPT | 15:59 | 3 | |
| 17:00 | WW2774 | . | Glasgow | B733 | bmibaby | G-TOYM | 16:33 | 1 | |
| 17:05 | TCX891L | . | Las Palmas | A320 | Thomas Cook AL | G-FTDF | 17:05 | 9 | |
| 17:15 | TOM1252 | Thomson 8DV | Las Palmas | B752 | Thomson AW | G-BYAU | 16:58 | 10 | |
| 18:15 | T34647 | Eastflight 74R | Newcastle | JS41 | Eastern AW | G-MAJD | 17:55 | 3 | |
| 18:45 | HWY604 | Highway 604C | RAF Valley | JS31 | Highland AW | G-BTXG | 18:03 | 8 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | cancelled | |||
| 20:05 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYB | 19:40 | 3 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REA | 20:00 | 1 | |
| 20:20 | WW2334 | . | Aldergrove | B733 | bmibaby | G-TOYM | 20:03 | 12 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFN | 21:20 | 11 | |
| 22:20 | WW2934 | . | Palma Mallorca | B733 | bmibaby | G-TOYH | 22:02 | 13 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFC | 06:10 | |
| 06:45 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 06:55 | |
| 07:30 | HWY601 | Highway 601V | RAF Valley | JS31 | Highland AW | G-BTXG | 07:30 | |
| 07:45 | TCX891K | . | Las Palmas | A320 | Thomas Cook AL | G-FTDF | 07:45 | |
| 08:00 | TOM1251 | Thomson 46B | Las Palmas | B752 | Thomson AW | G-BYAU | 08:09 | |
| 08:20 | TOM4703 | Thomson 87W | Funchal | B733 | Thomson AW | G-THOK | 08:22 | |
| 08:35 | T34642 | Eastflight 24R | Newcastle | JS41 | Eastern AW | G-MAJD | 08:39 | |
| 08:45 | BE1431 | . | Paris CDG | AT72 | Flybe | G-ECOM | 08:44 | |
| 08:50 | BE582 | . | Edinburgh | DH8D | Flybe | G-JEDV | 08:48 | |
| 10:05 | RE312 | . | Dublin | AT72 | Aer Arann | EI-REM | 10:11 | |
| 10:35 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYB | 10:36 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFO | 11:18 | |
| 11:25 | BE282 | . | Belfast City | DH8D | Flybe | G-JEDT | 11:32 | |
| 11:25 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CPT | 11:26 | departed 30 |
| 12:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JEDV | 12:43 | |
| 12:50 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYH | 12:55 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-ECOM | 16:30 | |
| 14:00 | WW2773 | . | Glasgow | B733 | bmibaby | G-TOYM | 13:59 | |
| 15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | cancelled | ||
| 15:55 | BE584 | . | Edinburgh | DH8D | Flybe | G-JEDV | 16:00 | |
| 16:15 | HWY603 | Highway 603V | RAF Valley | JS31 | Highland AW | G-BTXG | 16:20 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CPT | 16:41 | |
| 16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZG | 17:10 | |
| 16:45 | WW2933 | . | Palma Mallorca | B733 | bmibaby | G-TOYH | 16:38 | |
| 17:00 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYB | 17:06 | |
| 17:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-TOYM | 17:25 | |
| 18:45 | T34648 | Eastflight 84R | Newcastle | JS41 | Eastern AW | G-MAJD | 18:28 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECY | 19:51 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REA | 20:51 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below








