S.W.A.G. Information Box
Saturday, January 2, 2010
LOG Saturday 02/01/2010
Cardiff IAP Runway in use 30
Visitors
Parked on stand 15 is Cirrus SR22 N222SW
Due in from Jersey at 07:55 is EGL577 Beech 200 G-WVIP ..landed 08:49 parking on Echo ..departed at 13:25 with the same callsign to Biggin Hill
Inbound the CDF at 09:55 prior to an approach is "Fast Track 40" PA-28 G-BOPC ..go-round at 10:37 and departed home to Gloucester
Inbound at 12:20 to the hold prior to an approach is DA42 G-FCAB ..entered the hold at 12:34 ..go-round at 12:41 and departed
Inbound at 14:30 is Cessna 550 Citation Bravo M-WOOD ..landed at 14:38 parking on Echo ..departed at 14:58 to Gloucester
Ad Hoc charters/One off Airliner movements
Due in from Birmingham at 08:15 is TOM192F B763 G-OBYJ ..landed 08:45 parking on Stand 7 ..departed at 10:54 to Bridgetown, Barbados as TOM192
Based Aircraft Movements
Departing at 10:39 to Perranporth is PA-28 Archer II G-BXIF ..landed at 15:53
Departing at 11:03 on a jolly to the West is Beagle B121 Pup G-AZCZ ..back in 11:30 for circuits ..landed at 12:03 ..departed at 13:39 ..landed at 14:40 ..departed at 16:16 back into the circuit ..landed at 16:31
Departing at 12:04 to Kemble is Airtourer G-AZOF ..landed home at 15:25
Inbound at 12:22 from (the closing) Upfield Farm is new Cardiff resident PA-28 Dakota G-CSBD ..landed at 12:34
Departing at 13:00 for circuits is PA-38 Tomahawk G-GALL ..landed at 14:01
Airborne at 14:31 for a couple of circuits before departing via Wenvoe is Robin HR.200 G-GMKD ..landed 15:01
Departing at 15:12 to Jersey is DragonFly Beech 200 G-MEGN ..landed at 17:33
BAMC Happenings
MOD St Athan Closed until 06:00 4th Jan 2010
634VGS Vigilants active today: ZH249/UU
Over the Top
Below FL160
Eastbound at 11:10 on a flight from it's base in Carmarthen to a private site near Newport is "Police 12" A-109 G-DPPF
Operating in the Pontypool area at 11:55 is Nympsfield based Schempp-Hirth Nimbus G-NYMB ..returned home at 12:01
Inbound to the Miskin Manor at 12:35 is Robinson R44 G-NSEW ..landed 12:50 ..departed at 14:10 to a private site near Denham
On a round robin flight at 12:45 from Dunkeswell to Dunkeswell via the J36 M4 VRP and Caerphilly is Cessna F.172M G-DUNK
Northbound at 12:50 on a flight from Perranporth to Haverfordwest is Cessna F.172H G-AWUX ..making a flyby at HAW to check the runway and will divert to Pembrey if conditions not suitable (snow/ice) ..departed Pembrey for home c.15:05
Westbound at 14:20 on a flight from Cranfield to Haverfordwest is Cessna 310R G-MPBI
Westbound at 15:24 on a flight from Kemble to Miskin Manor is Robinson R44 G-OMEL
Above FL160
07:58 "Reach 696" C-17A 03-3120 EB FL350 GAPLI-MAM ..62ndAW McChord AFB WA
09:25 "Spar 12" C-9C 73-1683 EB FL290 STU-NIGIT ..73rdAS AFRC Scott AFB IL
10:15 "Reach 149" C-17A 06-6168 EB FL350 GAPLI-MAM ..436thAW Dover AFB, DE
11:50 "Reach 314" C-17A 99-0061 EB FL310 GAPLI-MAM ..62ndAW McChord AFB, WA
12:20 "Reach 415" C-17A 07-7180 EB FL370 GAPLI-MAM ..437thAW Charleston AFB, SC
13:45 HFY651 A343 CS-TQM NB descending EXMOR-NUMPO ..HiFly [Mount Pleasant-Ascension-Brize Norton]
14:00 "HBIVS" CL60 HB-IVS WB FL360 at DIKAS ..Execujet Charter Business
19:29 UJT221 GLF3 N221WR EB descending STU-NUMPO ..Universal Jet [to Biggin Hill]
BOARDS Saturday 02/01/2010
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-ODSK | 10:28 | 3 | |
| 10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CVR | 10:15 | 1 | |
| 11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZU | 11:14 | 11 | |
| 11:45 | TOM6615 | Thomson 1AX | Chambery | B738 | Thomson AW | G-FDZJ | 11:57 | 10 | |
| 11:50 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JEDP | 12:49 | 3 | |
| 12:25 | BE1431 | . | Glasgow | DH8D | Flybe | G-JEDL | 14:54 | 1 | |
| 13:40 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYI | 13:24 | 1 | |
| 13:50 | TOM6613 | Thomson 8PH | Alicante | B738 | Thomson AW | G-FDZS | 13:34 | 3 | |
| 14:35 | WW2862 | . | Geneva | B733 | bmibaby | G-ODSK | 15:23 | 9 | |
| 16:30 | WW2902 | . | Jersey | B733 | bmibaby | G-TOYI | 16:44 | 3 | |
| 19:20 | TOM6647 | Thomson 47D | Innsbruck | B738 | Thomson AW | G-FDZJ | 19:47 | 10 | |
| 20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZE | 21:02 | 11 | |
| 21:15 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-ODSK | 21:36 | 1 | |
| 22:45 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYI | 23:01 | 3 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 06:14 | |
| 06:45 | TOM6614 | Thomson 44A | Chambery | B738 | Thomson AW | G-FDZJ | c.07:00 | |
| 07:05 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-ODSK | 07:20 | |
| 07:30 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYK | 07:34 | |
| 10:25 | WW2861 | . | Geneva | B733 | bmibaby | G-ODSK | 11:15 | |
| 11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CVR | 11:00 | |
| 11:50 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZU | 11:58 | |
| 12:15 | BE582 | Jersey 3DE | Edinburgh | DH8D | Flybe | G-JEDP | 13:30 | |
| 12:50 | BE1432 | . | Glasgow | DH8D | Flybe | G-JEDL | 15:31 | |
| 14:10 | TOM6646 | Thomson 28Y | Innsbruck | B738 | Thomson AW | G-FDZJ | 14:15 | |
| 14:10 | WW2901 | . | Jersey | B733 | bmibaby | G-TOYI | 14:20 | |
| 15:05 | TOM6612 | Thomson 6VH | Alicante | B738 | Thomson AW | G-FDZS | 15:28 | |
| 15:20 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-ODSK | 16:07 | |
| 17:00 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYI | 17:40 |
Friday, January 1, 2010
LOG Friday 01/01/2010
Cardiff IAP Runway in use 30
Visitors
Diverting in at 16:35 due to weather on a flight from Cork to Haverfordwest is Cirrus SR22 N222SW ..landed 16:58 parking on Stand 15
Ad Hoc charters/One off Airliner movements
Due in from Aldergrove at 00:20 is TCX565P B752 G-FCLI ..landed c00:30 parking on Stand 7
Due out to Bristol at 21:50 is TCX477P B752 G-FCLI ..departed 22:15
Based Aircraft Movements
Departing at 11:09 on a local flight is PA-38 Tomahawk G-GALL ..landed 11:32
Departing at 11:16 to Compton Abbas is Aeronca 11AC Chief G-BRWR ..landed 15:47
Departing at 11:56 via Wenvoe is PA-28 Archer G-OPET ..returned 12:12 into the circuit ..landed 12:31
Departing at 12:46 to Compton Abbas is Victa Airtourer T.5 G-AZOF ..landed 15:43
Departing at 13:45 to Compton Abbas is PA-32R Cherokee Lance G-VERN ..landed 16:18
Over the Top
Below FL160
Airborne at 12:25 on a local flight from Rhigos is based Jodel D.120 G-BKGB
Above FL160
09:15 "Reach 476" B763 N351AX EB FL370 SLANY-TOPRO-KONAN ..Omni Air International
09:35 "HZ102" BBJ HZ-102 EB FL350 STU-DIKAS-CPT ..1 Sqn RSAF Riyadh
11:30 "Reach 205" C-17A 03-3127 EB FL310 GAPLI-MAM ..305thAMW McGuire AFB NJ
18:55 "Reach 675" C-17A 96-0008 WB FL340 MAM-GITUS ..437thAW Charleston AFB SC
19:43 "Reach 657" C-17A 93-0600 WB FL360 MAM-GITUS ..62ndAW McChord AFB WA
BOARDS Friday 01/01/2010
Scheduled Arrivals
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 11:05 | KL1059 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZS | 10:58 | 11 | |
| 12:50 | RE313 | . | Dublin | AT43 | Aer Arann | EI-CVR | 14:14 | 1 | |
| 15:00 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECJ | 16:14 | 3 | |
| 15:10 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYK | 15:01 | 9 | |
| 15:30 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECX | 15:27 | 3 | |
| 16:10 | RE421 | Arann 21F | Cork | AT43 | Aer Arann | EI-CVR | 17:26 | 1 | |
| 17:50 | WW2334 | . | Aldergrove | B733 | bmibaby | G-ODSK | 17:29 | 3 | |
| 18:30 | BE676 | . | Newcastle | DH8D | Flybe | G-JECJ | 19:32 | 3 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECX | 19:07 | 9 | |
| 19:45 | TOM6511 | Thomson 1JE | Tenerife Sur | B738 | Thomson AW | G-FDZJ | 19:47 | 10 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REP | 20:25 | 1 | into CDF hold 20:06 due snow |
| 20:50 | TCX477L | . | Sharm el Sheikh | B752 | Thomas Cook AL | G-FCLI | 21:02 | 7 | |
| 20:55 | KL1069 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZA | 21:07 | 11 | |
| 21:20 | WW2004 | . | Edinburgh | B733 | bmibaby | G-ODSK | 21:05 | 1 | |
| 21:50 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYK | 21:45 | 3 |
Scheduled Departures
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZU | 06:17 | |
| 08:15 | TCX477K | . | Sharm el Sheikh | B752 | Thomas Cook AL | G-FCLI | 09:12 | |
| 08:30 | WW2333 | Baby 46S | Aldergrove | B733 | bmibaby | G-ODSK | 08:32 | |
| 09:25 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYK | 09:33 | |
| 10:30 | TOM6510 | Thomson 5LY | Tenerife Sur | B738 | Thomson AW | G-FDZJ | 10:35 | |
| 11:50 | KL1060 | . | Amsterdam | FK70 | KLM Cityhopper | PH-KZS | 12:01 | |
| 13:20 | RE422 | Arann 22F | Cork | AT43 | Aer Arann | EI-CVR | 14:45 | |
| 15:25 | BE675 | . | Newcastle | DH8D | Flybe | G-JECJ | 16:52 | |
| 15:40 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYK | 15:49 | |
| 15:55 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECX | 16:03 | |
| 16:35 | RE314 | . | Dublin | AT43 | Aer Arann | EI-CVR | 17:58 | |
| 18:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-ODSK | 18:15 | |
| 18:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECJ | 20:43 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECX | 20:15 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REP | 20:55 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below









