S.W.A.G. Information Box
Sunday, December 28, 2008
LOG Sunday 28/12/2008
Cardiff IAP Runway in use 12
Visitors
Due in from Geneva at 09:40 is NJE102G Citation 560XLS CS-DXZ, departs to Malaga at 11:10 as NJE3KA ..landed 09:16 parking stand 15 ..departed 11:10
Based Aircraft Movements
Departing into the circuit at 11:55 is TB.20 G-BTZO ..landed 12:13
Departing to the west at 14:55 is Commander G-PLAZ ..landed back 16:15
BAMC Happenings
Engine running from 09:55 is B772 G-VIIS ..shut down 10:23
Transients (Below FL160)
Routing north to south, 2 miles west of the field at 12:28 is PA-46 N92562
Transitting eastbound along the coast to Staverton, abeam the AP at 13:30, is Skyhopper Islander G-CZNE
Northbound 16:05 to an incident in the Brecon area is "Rescue 169" a Chivenor based Sea King
Interesting OTT (Above FL160)
08:50 ADB102F AN124 UR-82009 WB UL9 ..Antonov Airlines [Leipzig-Mobile]
08:51 ETH501 B763 ET-ALP EB FL350 UL9 STU-BCN-SAM ..Ethiopian AL [Washington-Rome-Addis Ababa]
09:09 CLX778 B744 LX-UCV WB FL400 UL9 BCN-STU ..Cargolux [Luxembourg-JFK]
09:31 ADH21 A332 EI-DIP EB FL390 UL9 STU-BCN ..Air One [Chicago-Milan]
10:03 KAL8281 B744 HL7438 EB FL350 UL9 STU-BCN ..Korean Air Cargo [Seoul-Anchorage-Toronto-Halifax-Brussels]
11:15 WOA8010 DC-10 N136WA EB UL9 ..World Airways [Baltimore-Ramstein]
11:30 SOX702 C650 PH-MEX EB FL390 UM140 MERLY-EXMOR ..Solid Air BV
11:32 ADB356F AN124 UR-82027 WB UL9 ..Antonov Airlines
12:09 WOA9602 DC10 N138WA EB FL390 UL9 STU-BCN ..World AIrways [Baltimore-Ramstein]
12:22 RCH285 DC10 N810AX EB FL310 UL607 South of NUMPO ..Omni Air International
12:38 THY1977 A321 TC-JME WB FL380 BEKSA-DUB ..Turkish Airlines [Istanbul-Dublin]
12:49 SVA035 B744 HZ-AIV WB FL340 UL9 BCN-STU ..Saudi Arabian Airlines [Jeddah-Washington]
12:57 MSR985 B772 SU-GBP WB FL360 UL9 BCN-STU ..Egyptair [Cairo-New York]
13:00 POT2321 AN124 RA-82077 WB UL9 ..Polet Flight [Hahn-Charleston]
13:05 KAC117 B772 9K-AOB WB FL340 UL9 BCN-STU ..Kuwait Airlines [Kuwait-New York]
13:16 ELY007 B744 4X-ELA WB FL340 UL607 NUMPO-SWANY-MERLY ..El Al [Tel Aviv-New York]
13:48 "Evac 21109" C-17A 02-1109 WB FL340 MAM-GITUS ..62ndAW McChord AFB, WA
14:00 "Reach 7035" C-5B 87-0035 WB FL320 MAM-MERLY ..436thAW Dover AFB, DE
14:53 AEW141 B763 UR-VVO WB FL340 UL9 BCN-STU ..Aerosvit Airlines [Kiev Boryspil-Toronto]
14:55 AEW131 B763 UR-VVG WB FL340 UL9 BCN-MERLY ..Aerosvit Airlines [Kiev Boryspil-New York]
15:46 UAE201 A388 A6-EDC WB FL360 at NUMPO ..Emirates Airlines [Dubai-JFK]
16:00 "Reach 7028" C-5B 87-0028 EB FL350 GITUS-MAM ..60thAMW Travis AFB, CA
17:32 ICL941 B742 N760SA WB FL320 at EXMOR ..Southern Air [Bierset-New York]
21:30 "Reach 3127" C-17A 03-3127 WB FL340 MAM-GITUS ..305thAMW McGuire AFB, NJ
BOARDS Sunday 28/12/2008
Sundays Boards
Arrivals Board
Departures Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFM | 10:20 | 11 | |
| 12:00 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CPT | 11:43 | 1 | |
| 12:20 | RE421 | Arann 21F | Cork | AT72 | Aer Arann | EI-REL | 12:10 | 3 | |
| 12:30 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYH | 12:07 | 9 | |
| 13:05 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-OGBE | 12:52 | 3 | |
| 14:15 | WW2642 | . | Alicante | B733 | bmibaby | G-TOYB | 13:54 | 9 | |
| 15:20 | BE1435 | Jersey 443C | Glasgow | DH8D | Flybe | G-JECL | 15:25 | 1 | |
| 15:50 | TOM1314 | Thomson 22B | Lanzarote | B752 | Thomson AW | G-BYAU | 15:30 | 10 | |
| 16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 15:47 | 11 | |
| 16:15 | BE585 | . | Edinburgh | DH8D | Flybe | G-JECX | 15:59 | 3 | |
| 16:20 | TCX302L | . | Lanzarote | A321 | Thomas Cook AL | G-FTDF | 15:35 | 9 | |
| 16:40 | WW2774 | . | Glasgow | B733 | bmibaby | G-OGBE | 16:36 | 1 | |
| 16:55 | TOM4752 | Thomson 14X | Tenerife Sur | B733 | Thomson AW | G-THOK | 16:20 | 7 | |
| 17:35 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 17:31 | 3 | |
| 18:50 | WW2332 | . | Aldergrove | B733 | bmibaby | G-TOYH | 18:37 | 1 | |
| 19:20 | BE1436 | Jersey 136G | Paris CDG | DH8D | Flybe | G-JECL | 19:14 | 11 | |
| 19:25 | BE285 | . | Belfast City | AT72 | Flybe | EI-REJ | 19:34 | 1 | opb Aer Arann |
| 19:30 | BE678 | . | Newcastle | DH8D | Flybe | G-JECX | 19:30 | 3 | |
| 20:20 | RE315 | . | Dublin | AT72 | Aer Arann | EI-REB | 20:08 | 3 | |
| 21:25 | WW2992 | . | Amsterdam | B733 | bmibaby | G-TOYB | 21:15 | 12 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-KLI | 22:17 | 11 | |
| 22:10 | WW2004 | . | Edinburgh | B733 | bmibaby | G-TOYH | 22:05 | 13 | |
| 23:10 | WW2552 | . | Warsaw | B733 | bmibaby | G-OGBE | 22:57 | 14 | |
| 23:55 | TOM2872 | Thomson 1WP | Malaga | B733 | Thomson AW | G-THOK | 23:27 | 3 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFB | 06:07 | |
| 07:00 | WW2201 | . | Malaga | B733 | bmibaby | G-OGBE | 07:19 | |
| 07:05 | TCX302K | . | Lanzarote | A320 | Thomas Cook AL | G-FTDF | 07:08 | |
| 07:05 | TOM1313 | Thomson 5AJ | Lanzarote | B752 | Thomson AW | G-BYAU | 07:16 | |
| 07:15 | TOM4751 | Thomson 7JE | Tenerife Sur | B733 | Thomson AW | G-THOK | 07:30 | |
| 08:00 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYH | 08:07 | |
| 08:30 | WW2641 | . | Alicante | B733 | bmibaby | G-TOYB | 08:34 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFM | 11:07 | |
| 12:30 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CPT | 12:27 | |
| 12:45 | RE422 | Arann 22F | Cork | AT72 | Aer Arann | EI-REL | 12:45 | |
| 13:00 | WW2331 | . | Aldergrove | B733 | bmibaby | G-TOYH | 13:05 | |
| 13:40 | WW2773 | . | Glasgow | B733 | bmibaby | G-OGBE | 13:55 | |
| 14:40 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 14:47 | |
| 15:45 | BE1435 | . | Paris CDG | DH8D | Flybe | G-JECL | 16:08 | |
| 16:40 | BE677 | . | Newcastle | DH8D | Flybe | G-JECX | 16:49 | |
| 16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-JCT | 16:42 | |
| 17:10 | WW2551 | . | Warsaw | B733 | bmibaby | G-OGBE | 17:21 | |
| 17:40 | TOM2871 | Thomson 8DB | Malaga | B733 | Thomson AW | G-THOK | 17:43 | |
| 18:00 | WW2991 | . | Amsterdam | B733 | bmibaby | G-TOYB | 18:24 | |
| 19:15 | WW2003 | . | Edinburgh | B733 | bmibaby | G-TOYH | 19:28 | |
| 19:50 | BE286 | . | Belfast City | AT72 | Flybe | EI-REJ | 20:16 | opb Aer Arann |
| 19:55 | BE586 | Jersey 4FM | Edinburgh | DH8D | Flybe | G-JECX | 20:10 | |
| 19:55 | BE1436 | . | Glasgow | DH8D | Flybe | G-JECL | 19:52 | |
| 20:45 | RE316 | . | Dublin | AT72 | Aer Arann | EI-REB | 20:53 |
Saturday, December 27, 2008
LOG Saturday 27/12/2008
Cardiff IAP Runway in use 12
Visitors
Contrary to earlier reports, Bell 407 G-OZAC was still here and departed to the Heliport at 10:27
Based Aircraft Movements
Departing 12:16 PA-31 Navajo N5LL ..landed back 15:17
Landing at 14:51 is PA-32R G-VERN
Transients (Below FL160)
Routing Liskeard -Exmoor-Flatholm-Bridges-Gloucester at 10:50 is A.109S G-CGRI ..returned to Liskeard from Chepstow Racecourse 16:15
Inbound from Swansea to an incident near the Taff Ely windfarm at 11:02 is "Helimed 57A" B0.105 (G-WAAS) ..to Llantrisant hospital 11:30
Interesting OTT (Above FL160)
09:55 SOX702 C650 PH-MEX WB FL380 UL9 BCN-STU ..Solid Air BV ..Full ADS-B
10:08 N59CF G450 N59CF WB FL400 UL9 BCN-STU ..Wilmington Trust Co (Trustee)
10:40 SAM3943 C-37A 99-0402 WB FL400 UL9 BCN-STU ..89thAW Andrews AFB MD
11:49 "Reach 393" C-17A 04-4128 EB FL330 GITUS-MAM ..305thAMW McGuire AFB NJ
12:35 "Reach 7027" C-5A 87-0027 WB FL360 MAM-DIKAS-CORK ..436thAW Dover AFB, DE
13:27 "CKS353" B742 N748CK EB FL330 STU-DIKAS ..Kalitta Air
17:05 "Reach 7178" C-17A 07-7178 EB FL350 GITUS-MAM ..436thAW Dover AFB, DE
18:47 "Reach 8054" C-17A 98-0054 WB FL340 MAM-GITUS ..437thAW Charleston AFB SC
22:31 TVS925 B763 TF-FIB EB FL390 UL607 NUMPO ..Travel Service [Varadero,Cuba-Prague]
BOARDS Saturday 27/12/2008
Saturdays Boards
Due in from Leeds-Bradford at 22:35 is TCX862P A320 G-FTDF ..landed 22:35 parking stand 9
Arrivals Board
Arrivals Board
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Stand | Comments |
|---|---|---|---|---|---|---|---|---|---|
| 08:20 | BE281 | . | Belfast City | DH8D | Flybe | G-JECS | 08:26 | 3 | |
| 08:20 | BE1431 | Jersey 143F | Glasgow | DH8D | Flybe | G-JECZ | 08:11 | 11 | |
| 08:25 | BE581 | Jersey 9DL | Edinburgh | DH8D | Flybe | G-JECO | 08:14 | 7 | |
| 10:15 | KL1059 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFE | 10:01 | 11 | |
| 10:35 | RE311 | . | Dublin | AT43 | Aer Arann | EI-CBK | 10:24 | 1 | |
| 11:30 | WW2002 | Baby 10F | Edinburgh | B733 | bmibaby | G-TOYB | 11:39 | 9 | |
| 11:40 | BE678 | . | Newcastle | DH8D | Flybe | G-JECO | 11:31 | 1 | |
| 12:25 | BE1432 | Jersey 143G | Paris CDG | DH8D | Flybe | G-JECZ | 12:04 | 3 | |
| 13:00 | TOM4772 | Thomson 1DM | Alicante | B752 | Thomson AW | G-BYAU | 12:31 | 10 | |
| 14:45 | WW2862 | . | Geneva | B733 | bmibaby | G-TOYH | 14:47 | 9 | |
| 16:00 | KL1063 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 15:57 | 11 | |
| 17:00 | WW2902 | . | Jersey | B735 | bmibaby | G-BVKD | 16:44 | 9 | |
| 19:20 | TOM1668 | Thomson 6PC | Innsbruck | B752 | Thomson AW | G-BYAU | 19:29 | 10 | |
| 20:10 | WW2642 | . | Alicante | B733 | bmibaby | G-OGBE | 19:52 | 1 | |
| 20:15 | WW2736 | Baby 93C | Faro | B733 | bmibaby | G-TOYB | 19:56 | 13 | |
| 20:45 | TOM1684 | Thomson 6YT | Chambery | B733 | Thomson AW | G-THOK | 21:25 | 3 | |
| 21:40 | KL1069 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFB | 21:36 | 11 | |
| 21:55 | WW2202 | Baby 37E | Malaga | B733 | bmibaby | G-TOYH | 21:33 | 14 |
Departures Board
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFG | 06:12 | |
| 07:00 | TOM4771 | Thomson 9CV | Alicante | B752 | Thomson AW | G-BYAU | 07:05 | |
| 08:30 | WW2001 | Baby 45Z | Edinburgh | B733 | bmibaby | G-TOYB | 08:43 | |
| 08:45 | BE282 | . | Belfast City | DH8D | Flybe | G-JECS | 09:09 | |
| 08:45 | BE1431 | . | Paris CDG | DH8D | Flybe | G-JECZ | 08:46 | |
| 08:50 | BE677 | . | Newcastle | DH8D | Flybe | G-JECO | 08:57 | |
| 09:00 | TOM1683 | Thomson 89G | Chambery | B733 | Thomson AW | G-THOK | 09:16 | |
| 10:25 | WW2861 | . | Geneva | B733 | bmibaby | G-TOYH | 10:41 | |
| 10:55 | KL1060 | . | Amsterdam | FK10 | KLM Cityhopper | PH-OFE | 10:57 | |
| 11:00 | RE312 | . | Dublin | AT43 | Aer Arann | EI-CBK | 11:01 | |
| 12:05 | BE582 | . | Edinburgh | DH8D | Flybe | G-JECO | 12:07 | |
| 13:00 | BE1432 | Jersey 14H | Glasgow | DH8D | Flybe | G-JECZ | 12:47 | |
| 14:00 | TOM1667 | Thomson 2GD | Innsbruck | B752 | Thomson AW | G-BYAU | 14:21 | |
| 14:15 | WW2735 | Baby 58A | Faro | B733 | bmibaby | G-TOYB | 14:16 | |
| 14:30 | WW2641 | . | Alicante | B733 | bmibaby | G-OGBE | 14:36 | |
| 15:45 | WW2201 | . | Malaga | B733 | bmibaby | G-TOYH | 15:45 | |
| 16:40 | KL1064 | . | Amsterdam | FK70 | KLM Cityhopper | PH-WXC | 16:46 | |
| 17:30 | WW2901 | . | Jersey | B735 | bmibaby | G-BVKD | 17:37 |
Subscribe to:
Posts (Atom)
S.W.A.G. Editorial Information Board
Notice to Readers: You are fully welcome to use information from our site, all we ask is that the South Wales Aviation Group are credited. Please don't copy whole sections of the blog for use on your own site. The site is produced by aviation enthusiasts for aviation enthusiasts and is not intended for official use in any way ..regards the SWAG team.
Editorial Information: In the "Editors on Line" section on the sidebar you will see a list of the SWAG editors currently online, the star * next to one of their names denotes the editor who has primacy at the time and any emails/information should be directed to that person. The editors are: Stu, Phantom2, AndyD, and MikeyF (future events) ..contributing photographers are: StuC, IanG, RichT, Mark Pearce, Matthew Blunt, Hugh Trainer, Ginge Little, Angelo Harmsoworth, Keith Morgan and Phil Watkins
Please continue to send in your pics for use as the header. I would like them cropped to as near to 1600X500 as possible as this makes it easier for me to edit and fit on the site. I will try and change the picture every Sunday ..Regards IanG
You can now follow S.W.A.G. on facebook & Twitter by clicking the logos below








