Visitors
Ad Hoc charters/One off Airliner movements
Based Aircraft Movements
Residents active today: G-MEGN
| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 22:00 Wed | TOM6309 | Thomson 61Y | Paphos Intl | ![]() | G-CDZL | 20:15 | Re-sched to 14:50, late | |
| 02:00 | NPT027C | Neptune 27C | East Midlands | ![]() | G-BTPF | 01:42 | ||
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZV | 09:56 | ||
| 11:10 | EI3292 | Arann 92CW | Dublin | ![]() | EI-REH | 10:43 | ||
| 11:30 | BE281 | Jersey 2GV | Belfast City | ![]() | G-JECY | 11:09 | ||
| 15:25 | BE3435 | Jersey 3KD | Glasgow | ![]() | G-FLBB | 15:15 | ||
| 15:35 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECF | 15:10 | ||
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | G-JECF | 19:07 | ||
| 19:35 | BE3436 | Jersey 14N | Paris CDG | ![]() | G-FLBB | 19:33 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-SLN | 20:29 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-KZV | 21:27 | ||
| 23:55 | TOM467 | Thomson 467 | Sharm el Sheikh | ![]() | G-CDZM | 23:58 |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 03:00 | NPT022P | Neptune 22P | Bournemouth | ![]() | G-BTPF | 02:24 | ||
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-OFN | 07:21 | slot delay | |
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZV | 10:46 | ||
| 11:25 | TOM466 | Thomson 466 | Sharm el Sheikh | ![]() | G-CDZM | 11:34 | ||
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REH | 11:30 | ||
| 11:55 | BE282 | Jersey 2NS | Belfast City | ![]() | G-JECY | 12:00 | ||
| 15:50 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-FLBB | 16:01 | ||
| 16:00 | BE584 | Jersey 5LE | Edinburgh | ![]() | G-JECF | 15:51 | ||
| 19:55 | BE586 | Jersey 5LB | Edinburgh | ![]() | G-JECF | 19:46 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-FLBB | 20:20 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-SLN | 21:04 |

| STA | Flight | Callsign | From | Type | Operator | Identity | Landed | Comments |
|---|---|---|---|---|---|---|---|---|
| 07:55 | T34641 | Eastflight 14R | Newcastle | ![]() | ![]() | G-MAJJ | 07:52 | |
| 09:50 | KL1059 | KLM 13N | Amsterdam | ![]() | PH-KZF | 09:45 | ||
| 11:10 | EI3292 | Arann 92WW | Dublin | ![]() | EI-REH | 10:57 | ||
| 11:30 | BE281 | Jersey 2GV | Belfast City | ![]() | G-ECOK | 11:16 | ||
| 13:40 | OAW442 | Helvetic 442 | Zurich/Bristol | ![]() | HB-JVH | 13:28 | ||
| 15:25 | BE3435 | Jersey 3KD | Glasgow | ![]() | G-FLBB | 15:21 | ||
| 15:35 | BE583 | Jersey 583 | Edinburgh | ![]() | G-JECF | 15:26 | ||
| 16:45 | KL1063 | KLM 51R | Amsterdam | ![]() | PH-KZT | 16:42 | ||
| 19:30 | BE585 | Jersey 585 | Edinburgh | ![]() | G-JECF | 19:26 | ||
| 19:35 | BE3436 | Jersey 14N | Paris CDG | ![]() | G-FLBB | 19:36 | ||
| 20:20 | EI3298 | Arann 98CW | Dublin | ![]() | EI-SLN | 20:00 | ||
| 21:35 | KL1069 | KLM 1069 | Amsterdam | ![]() | PH-OFN | 21:22 | ||
| 22:00 | TOM6309 | Thomson 61Y | Paphos Intl | ![]() | - | - | Rescheduled to 14:49 Thursday |
| STD | Flight | Callsign | Destination | Type | Operator | Identity | Departed | Comments |
|---|---|---|---|---|---|---|---|---|
| 06:00 | KL1058 | KLM 1058 | Amsterdam | ![]() | PH-KZV | 06:09 | ||
| 08:20 | T34032 | Eastflight 82F | Newcastle/Aberdeen | ![]() | ![]() | G-MAJJ | 08:30 | |
| 10:30 | KL1060 | KLM 14N | Amsterdam | ![]() | PH-KZF | 10:31 | ||
| 11:10 | TOM6308 | Thomson 90J | Paphos Intl | ![]() | G-CDZL | 11:53 | Slot delay | |
| 11:35 | EI3293 | Arann 93CW | Dublin | ![]() | EI-REH | 11:40 | ||
| 11:55 | BE282 | Jersey 2NS | Belfast City | ![]() | G-ECOK | 12:01 | ||
| 14:15 | OAW443 | Helvetic 443 | Bristol/Zurich | ![]() | HB-JVH | 14:07 | ||
| 15:50 | BE3435 | Jersey 3435 | Paris CDG | ![]() | G-FLBB | 16:00 | ||
| 16:00 | BE584 | Jersey 5LE | Edinburgh | ![]() | G-JECF | 16:07 | ||
| 17:25 | KL1064 | KLM 52R | Amsterdam | ![]() | PH-KZT | 17:28 | ||
| 19:55 | BE586 | Jersey 5LB | Edinburgh | ![]() | G-JECF | 20:01 | ||
| 20:15 | BE3436 | Jersey 3436 | Glasgow | ![]() | G-FLBB | 20:23 | ||
| 20:45 | EI3299 | Arann 99CW | Dublin | ![]() | EI-SLN | 20:38 |
![]() |
Frequencies in use are :-
121.700 Delivery/Ground (on test)
133.105/233.425/455.700 Tower
119.155 Approach
125.855 LARS
122.350 Signature Flight Support
131.680 Global Trek Aviation
131.555 Swissport
132.475 ATIS
For a list of residents Click HERE
![]() |
To spot here you're best off taking the B4265 St Athan to Llantwit Major road. From here you will see a railway bridge that leads to a paved track that runs along the fence and runway. This track leads to an unmanned entrance gate and is under CCTV surveillance. If you use this track, please park at the far end, not on the verges, as it is used by wide farm vehicles and delivery lorries. All a/c in outside storage can be seen from the bridge itself. The track can also be accessed via St Athan village via Llantwit Road opposite the Church. To view the Caerdav hangar (Twin Peaks) and scrapping area continue westbound along the B4265, past the West Gate entrance and turn right at the traffic lights. Follow this road to the T-junction and turn right onto the new road. The entrance road to the South Wales Aviation Museum is left at the next traffic lights, views can also be had from here as it's the only convenient stopping place. Be aware there are regular Security and Police patrols around the airfield and you may be stopped and questioned.
Frequencies in use are:
122.865/419.1125 Tower/Ground
241.125 Tower (as directed)
130.560 ATIS
Click HERE for residents
"